Liga BetPlay Colombia

Millonarios
6-8-2

América de Cali
10-4-2
Estadio Nemesio Camacho El Campín, Bogota, Colombia
Millonarios and América de Cali are set to square off in Liga BetPlay Colombia action. The fixture is scheduled to kick off on Thursday, November 5, 2026, at 1:30 AM UTC.

| Millonarios | América de Cali | |
|---|---|---|
| 4 | Fouls | 15 |
| 1 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 1 |
| 7 | Corner Kicks | 4 |
| 2 | Saves | 7 |
| 56.2 | Possession | 43.8 |
| 25 | SHOTS | 4 |
| 7 | ON GOAL | 2 |
| 0.3 | On Target % | 0.5 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 424 | Accurate Passes | 312 |
| 490 | Passes | 398 |
| 0.9 | Pass Completion % | 0.8 |
| 9 | Accurate Crosses | 3 |
| 36 | Crosses | 9 |
| 0.3 | Cross % | 0.3 |
| 67 | Long Balls | 60 |
| 34 | Accurate Long Balls | 20 |
| 0.5 | Long Balls % | 0.3 |
| 6 | Blocked Shots | 1 |
| 8 | Effective Tackles | 11 |
| 13 | Tackles | 13 |
| 0.6 | Tackle % | 0.8 |
| 8 | Interceptions | 8 |
| 6 | Effective Clearances | 23 |
| 6 | Clearances | 23 |
Serie A · 10h ago
Serie A · 13h ago
Serie A · 2d ago
Bundesliga · 3d ago
Major League Soccer · 3d ago
Major League Soccer · 3d ago
Sky Sports Football · 8h ago
Major League Soccer · 9h ago
See all videos
1 of 9
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 0 | 1 | +9 | 24 | |
| 2 | 9 | 7 | 0 | 2 | +10 | 21 | |
| 3 | 9 | 6 | 1 | 2 | +17 | 19 | |
| 4 | 9 | 5 | 1 | 3 | +4 | 16 | |
| 5 | 9 | 4 | 3 | 2 | +2 | 15 | |
| 6 | 9 | 3 | 5 | 1 | +7 | 14 |