NBA
Miami Heat
9-6
Milwaukee Bucks
1-14
Follow
The Miami Heat edged out the Milwaukee Bucks 137-130 on Thursday, November 19, 2026, in an NBA showdown. The high‑scoring affair saw Miami pull ahead to secure the win, improving their record in the league.
Milwaukee fought back throughout the night but fell short in the final minutes. Both teams left the floor with a thrilling offensive display, but the Heat emerged victorious.

| Miami Heat | Milwaukee Bucks | |
|---|---|---|
| 40-80 | FG | 43-86 |
| 50 | Field Goal % | 50 |
| 22-48 | 3PT | 14-41 |
| 46 | Three Point % | 34 |
| 35-44 | FT | 30-39 |
| 80 | Free Throw % | 77 |
| 37 | Rebounds | 41 |
| 10 | Offensive Rebounds | 13 |
| 27 | Defensive Rebounds | 28 |
| 28 | Assists | 27 |
| 7 | Steals | 10 |
| 5 | Blocks | 4 |
| 20 | Turnovers | 15 |
| 0 | Team Turnovers | 3 |
| 20 | Total Turnovers | 18 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 1 |
| 33 | Points Conceded Off Turnovers | 22 |
| 9 | Fast Break Points | 15 |
| 32 | Points in Paint | 56 |
| 25 | Fouls | 35 |
| 30 | Largest Lead | 0 |
| 0 | Lead Changes | 0 |
| 98 | Percent Led | 0 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | 32 | 27 | 7-11 | 0-1 | 13-16 | 13 | 9 | 2 | 1 | 1 | 3 | 10 | 4 | +12 |
| Bam Adebayo | 30 | 26 | 7-15 | 3-8 | 9-13 | 4 | 2 | 3 | 2 | 0 | 2 | 2 | 1 | +17 |
| Klay Thompson | 23 | 13 | 4-10 | 4-10 | 1-1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | +10 |
| Davion Mitchell | 36 | 24 | 8-11 | 6-7 | 2-2 | 2 | 6 | 4 | 0 | 1 | 0 | 2 | 3 | +22 |
| Pelle Larsson | 15 | 4 | 1-2 | 1-2 | 1-2 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 5 | 0 |
| Andrew Wiggins | 26 | 11 | 2-5 | 1-4 | 6-6 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | +11 |
| Bobby Portis | 17 | 9 | 4-9 | 1-5 | 0-0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | +1 |
| Simone Fontecchio | 18 | 6 | 2-3 | 2-2 | 0-0 | 5 | 1 | 1 | 2 | 0 | 2 | 3 | 3 | -11 |
| Nikola Jovic | 14 | 4 | 1-4 | 1-3 | 1-2 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 2 | -4 |
| Nick Richards | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -7 |
| Tre Donaldson | 1 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -7 |
| Ryan Conwell | 26 | 13 | 4-8 | 3-5 | 2-2 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | -9 |
| Myron Gardner | ||||||||||||||
| Tim Hardaway Jr. | ||||||||||||||
| Dru Smith | ||||||||||||||
| Total | 137 | 40-80 | 22-48 | 35-44 | 37 | 28 | 20 | 7 | 5 | 10 | 27 | 25 |
NBA · 9h ago
NBA · 9h ago
NBA · 9h ago
See all videos