NBA

Los Angeles Lakers
1-0

LA Clippers
1-0
Follow
Los Angeles Lakers face LA Clippers in the NBA. Tipoff is Sat, Oct 24, 2026, 2:00 AM UTC.

| Los Angeles Lakers | LA Clippers | |
|---|---|---|
| 17-33 | FG | 17-29 |
| 52 | Field Goal % | 59 |
| 5-14 | 3PT | 7-12 |
| 36 | Three Point % | 58 |
| 5-7 | FT | 7-9 |
| 71 | Free Throw % | 78 |
| 11 | Rebounds | 15 |
| 3 | Offensive Rebounds | 3 |
| 8 | Defensive Rebounds | 12 |
| 11 | Assists | 13 |
| 7 | Steals | 2 |
| 3 | Blocks | 1 |
| 5 | Turnovers | 11 |
| 0 | Team Turnovers | 0 |
| 5 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 4 | Points Conceded Off Turnovers | 14 |
| 2 | Fast Break Points | 7 |
| 22 | Points in Paint | 18 |
| 7 | Fouls | 6 |
| 4 | Largest Lead | 11 |
| 5 | Lead Changes | 5 |
| 44 | Percent Led | 13 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ziaire Williams | 9 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | +8 |
| Walker Kessler | 12 | 12 | 6-7 | 0-0 | 0-0 | 2 | 1 | 0 | 2 | 3 | 1 | 1 | 1 | +5 |
| Matisse Thybulle | 9 | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +8 |
| Luka Doncic | 12 | 6 | 2-10 | 1-5 | 1-2 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | -4 |
| Austin Reaves | 14 | 9 | 2-3 | 1-2 | 4-5 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | +4 |
| Kevon Looney | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -9 |
| Sandro Mamukelashvili | 8 | 5 | 2-3 | 1-2 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | -10 |
| Collin Sexton | 8 | 0 | 0-3 | 0-1 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | -7 |
| Quentin Grimes | 10 | 6 | 2-2 | 2-2 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | -6 |
| Jarred Vanderbilt | ||||||||||||||
| Arthur Kaluma | ||||||||||||||
| Dalton Knecht | ||||||||||||||
| AK Okereke | ||||||||||||||
| Bronny James | ||||||||||||||
| Jaden Hardy | ||||||||||||||
| Total | 44 | 17-33 | 5-14 | 5-7 | 11 | 11 | 5 | 7 | 3 | 3 | 8 | 7 |
NBA · 42m ago
NBA · 50m ago
NBA · 1h ago
See all videos