MLS

LAFC
12-10-9

LA Galaxy
10-10-11
BMO Stadium, Los Angeles, California, USA
Follow
An upcoming MLS fixture brings together LAFC and the LA Galaxy. The cross-town matchup is scheduled for kickoff on Monday, October 26, 2026, at 1:00 AM UTC.

| LAFC | LA Galaxy | |
|---|---|---|
| 8 | Fouls | 5 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 3 | Offsides | 2 |
| 7 | Corner Kicks | 1 |
| 2 | Saves | 2 |
| 54 | Possession | 46 |
| 14 | SHOTS | 9 |
| 4 | ON GOAL | 4 |
| 0.3 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 350 | Accurate Passes | 287 |
| 389 | Passes | 341 |
| 0.9 | Pass Completion % | 0.8 |
| 3 | Accurate Crosses | 1 |
| 18 | Crosses | 3 |
| 0.2 | Cross % | 0.3 |
| 25 | Long Balls | 34 |
| 12 | Accurate Long Balls | 18 |
| 0.5 | Long Balls % | 0.5 |
| 7 | Blocked Shots | 2 |
| 1 | Effective Tackles | 5 |
| 3 | Tackles | 8 |
| 0.3 | Tackle % | 0.6 |
| 6 | Interceptions | 8 |
| 8 | Effective Clearances | 13 |
| 8 | Clearances | 13 |
Bundesliga · 4h ago
Bundesliga · 4h ago
Bundesliga · 4h ago
Serie A · 4h ago
Premier League · 5h ago
Serie A · 7h ago
Serie A · 10h ago
Major League Soccer · 21h ago
See all videos
1 of 9
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | +11 | 21 | |
| 2 | 8 | 7 | 0 | 1 | +8 | 21 | |
| 3 | 8 | 5 | 1 | 2 | +16 | 16 | |
| 4 | 8 | 4 | 3 | 1 | +3 | 15 | |
| 5 | 8 | 4 | 1 | 3 | +2 | 13 | |
| 6 | 8 | 2 | 5 | 1 | +5 | 11 |