Liga BetPlay Colombia

Águilas Doradas
5-7-4

Fortaleza CEIF
1-9-6
Atanasio Girardot, Medellin, Colombia
Aguilas Doradas are set to host Fortaleza CEIF in upcoming Liga BetPlay Colombia action. The fixture is scheduled to kick off on Monday, November 2, 2026, at 9:05 PM UTC.

| Águilas Doradas | Fortaleza CEIF | |
|---|---|---|
| 5 | Fouls | 4 |
| 0 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 0 |
| 1 | Corner Kicks | 0 |
| 0 | Saves | 0 |
| 56.6 | Possession | 43.4 |
| 5 | SHOTS | 3 |
| 0 | ON GOAL | 0 |
| 0.0 | On Target % | 0.0 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 190 | Accurate Passes | 138 |
| 239 | Passes | 183 |
| 0.8 | Pass Completion % | 0.8 |
| 1 | Accurate Crosses | 1 |
| 4 | Crosses | 4 |
| 0.3 | Cross % | 0.3 |
| 33 | Long Balls | 29 |
| 15 | Accurate Long Balls | 15 |
| 0.5 | Long Balls % | 0.5 |
| 2 | Blocked Shots | 1 |
| 4 | Effective Tackles | 3 |
| 7 | Tackles | 5 |
| 0.6 | Tackle % | 0.6 |
| 2 | Interceptions | 8 |
| 6 | Effective Clearances | 5 |
| 6 | Clearances | 5 |
Serie A · 2h ago
Serie A · 5h ago
Bundesliga · 9h ago
Serie A · 9h ago
Major League Soccer · 17h ago
Major League Soccer · 18h ago
Major League Soccer · 19h ago
Bundesliga · 23h ago
See all videos
1 of 9
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 0 | 1 | +9 | 24 | |
| 2 | 9 | 7 | 0 | 2 | +10 | 21 | |
| 3 | 9 | 6 | 1 | 2 | +17 | 19 | |
| 4 | 9 | 5 | 1 | 3 | +4 | 16 | |
| 5 | 9 | 4 | 3 | 2 | +2 | 15 | |
| 6 | 9 | 3 | 5 | 1 | +7 | 14 |