Ligue 1

Lorient
3-3-2

Brest
2-3-3
Stade du Moustoir - Yves Allainmat, Lorient, France
Follow
Lorient are set to face Brest in upcoming Ligue 1 action. The fixture is scheduled to kick off on Monday, November 2, 2026, at 7:45 PM UTC.

| Lorient | Brest | |
|---|---|---|
| 7 | Fouls | 9 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 0 |
| 6 | Corner Kicks | 2 |
| 1 | Saves | 0 |
| 48.7 | Possession | 51.3 |
| 12 | SHOTS | 3 |
| 0 | ON GOAL | 1 |
| 0.0 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 287 | Accurate Passes | 320 |
| 323 | Passes | 354 |
| 0.9 | Pass Completion % | 0.9 |
| 9 | Accurate Crosses | 2 |
| 23 | Crosses | 13 |
| 0.4 | Cross % | 0.2 |
| 26 | Long Balls | 37 |
| 18 | Accurate Long Balls | 26 |
| 0.7 | Long Balls % | 0.7 |
| 5 | Blocked Shots | 2 |
| 4 | Effective Tackles | 3 |
| 8 | Tackles | 8 |
| 0.5 | Tackle % | 0.4 |
| 6 | Interceptions | 6 |
| 10 | Effective Clearances | 17 |
| 10 | Clearances | 17 |
Serie A · 54m ago
Serie A · 4h ago
Bundesliga · 8h ago
Serie A · 8h ago
Major League Soccer · 16h ago
Major League Soccer · 17h ago
Major League Soccer · 19h ago
Bundesliga · 22h ago
See all videos
1 of 9
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 0 | 1 | +9 | 24 | |
| 2 | 9 | 7 | 0 | 2 | +10 | 21 | |
| 3 | 9 | 6 | 1 | 2 | +17 | 19 | |
| 4 | 9 | 5 | 1 | 3 | +4 | 16 | |
| 5 | 9 | 4 | 3 | 2 | +2 | 15 | |
| 6 | 9 | 3 | 5 | 1 | +7 | 14 |