NBA
Denver Nuggets
7-5
Phoenix Suns
6-7
Follow
The Phoenix Suns extended their early-season momentum with a commanding 117-105 victory over the Denver Nuggets on Tuesday, November 17, 2026. The win marked another strong outing for the Suns, who continued to build on their competitive edge in the NBA’s opening stretch.

| Denver Nuggets | Phoenix Suns | |
|---|---|---|
| 40-83 | FG | 43-88 |
| 48 | Field Goal % | 49 |
| 9-30 | 3PT | 16-36 |
| 30 | Three Point % | 44 |
| 16-19 | FT | 15-25 |
| 84 | Free Throw % | 60 |
| 35 | Rebounds | 51 |
| 9 | Offensive Rebounds | 18 |
| 26 | Defensive Rebounds | 33 |
| 22 | Assists | 25 |
| 7 | Steals | 8 |
| 3 | Blocks | 2 |
| 17 | Turnovers | 14 |
| 0 | Team Turnovers | 3 |
| 17 | Total Turnovers | 17 |
| 0 | Technical Fouls | 2 |
| 0 | Total Technical Fouls | 2 |
| 0 | Flagrant Fouls | 0 |
| 29 | Points Conceded Off Turnovers | 21 |
| 8 | Fast Break Points | 9 |
| 50 | Points in Paint | 44 |
| 23 | Fouls | 17 |
| 5 | Largest Lead | 19 |
| 10 | Lead Changes | 10 |
| 18 | Percent Led | 66 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Gordon | 24 | 11 | 4-6 | 2-3 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | -1 |
| Cameron Johnson | 27 | 9 | 4-11 | 0-7 | 1-1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | -13 |
| Nikola Jokic | 38 | 28 | 12-21 | 2-6 | 2-2 | 15 | 7 | 7 | 1 | 1 | 3 | 12 | 3 | +5 |
| Jamal Murray | 35 | 28 | 9-19 | 1-6 | 9-9 | 4 | 4 | 3 | 2 | 0 | 0 | 4 | 4 | -4 |
| Christian Braun | 33 | 10 | 4-7 | 2-4 | 0-0 | 3 | 3 | 1 | 2 | 1 | 1 | 2 | 4 | +1 |
| Marvin Bagley III | 10 | 4 | 1-3 | 0-0 | 2-3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | -17 |
| Bryce Hopkins | 4 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Spencer Jones | 21 | 4 | 1-3 | 1-2 | 1-2 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 2 | -10 |
| Trevon Brazile | 23 | 9 | 4-5 | 1-2 | 0-0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | -8 |
| DeMar DeRozan | 14 | 2 | 1-6 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -15 |
| Tyus Jones | 10 | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | +2 |
| Alpha Diallo | ||||||||||||||
| Zeke Nnaji | ||||||||||||||
| Total | 105 | 40-83 | 9-30 | 16-19 | 35 | 22 | 17 | 7 | 3 | 9 | 26 | 23 |
NBA · 5h ago
NBA · 5h ago
NBA · 5h ago
See all videos