NBA
Boston Celtics
11-3
Orlando Magic
6-7
Follow
The Orlando Magic secured a 115-105 victory over the Boston Celtics in an NBA contest held on Tuesday, November 17, 2026.
The Magic emerged as the clear winners in this league matchup, outscoring the Celtics by ten points to claim the win.

| Boston Celtics | Orlando Magic | |
|---|---|---|
| 38-90 | FG | 41-82 |
| 42 | Field Goal % | 50 |
| 20-56 | 3PT | 13-34 |
| 36 | Three Point % | 38 |
| 9-17 | FT | 20-25 |
| 53 | Free Throw % | 80 |
| 40 | Rebounds | 46 |
| 9 | Offensive Rebounds | 10 |
| 31 | Defensive Rebounds | 36 |
| 24 | Assists | 30 |
| 9 | Steals | 8 |
| 2 | Blocks | 4 |
| 11 | Turnovers | 13 |
| 1 | Team Turnovers | 1 |
| 12 | Total Turnovers | 14 |
| 2 | Technical Fouls | 1 |
| 2 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Conceded Off Turnovers | 12 |
| 7 | Fast Break Points | 20 |
| 32 | Points in Paint | 54 |
| 24 | Fouls | 18 |
| 6 | Largest Lead | 11 |
| 11 | Lead Changes | 11 |
| 24 | Percent Led | 64 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | 36 | 22 | 7-13 | 5-9 | 3-6 | 8 | 3 | 1 | 1 | 0 | 1 | 7 | 2 | -8 |
| Jayson Tatum | 36 | 24 | 9-23 | 3-10 | 3-5 | 12 | 4 | 5 | 1 | 1 | 3 | 9 | 4 | -10 |
| Luka Garza | 18 | 3 | 1-6 | 1-5 | 0-0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | +6 |
| Derrick White | 32 | 9 | 4-12 | 1-6 | 0-1 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | -2 |
| Jordan Walsh | 17 | 6 | 2-5 | 2-5 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | -12 |
| Sam Hauser | 25 | 12 | 4-6 | 4-6 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
| Chris Cenac Jr. | 12 | 4 | 2-3 | 0-1 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | -6 |
| Mitchell Robinson | 18 | 4 | 2-3 | 0-0 | 0-2 | 5 | 2 | 2 | 1 | 0 | 1 | 4 | 5 | -9 |
| Payton Pritchard | 32 | 21 | 7-16 | 4-11 | 3-3 | 4 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | -7 |
| Baylor Scheierman | 11 | 0 | 0-2 | 0-2 | 0-0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 4 | 0 |
| Hugo Gonzalez | 4 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | -1 |
| Amari Williams | ||||||||||||||
| Dillon Mitchell | ||||||||||||||
| Mike Conley | ||||||||||||||
| Ron Harper Jr. | ||||||||||||||
| Total | 105 | 38-90 | 20-56 | 9-17 | 40 | 24 | 11 | 9 | 2 | 9 | 31 | 24 |
NBA · 9h ago
NBA · 9h ago
NBA · 9h ago
See all videos