MLB
Cleveland Guardians
Athletics
Follow
Cleveland Guardians played Athletics in MLB on Sun, Sep 20, 2026 at Progressive Field. Cleveland Guardians won 1-0. Cleveland Guardians are 81-75. Athletics are 61-95.

| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Cleveland Guardians | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | 1 | 7 | 0 |
| Batting | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Steven Kwan LF | 4 | 0 | 3 | 0 | 0 | 0 | .280 |
| José Ramírez 3B | 4 | 1 | 2 | 0 | 0 | 0 | .237 |
| Chase DeLauter RF | 3 | 0 | 1 | 0 | 1 | 0 | .291 |
| Jo Adell DH | 4 | 0 | 1 | 1 | 0 | 0 | .241 |
| Travis Bazzana 2B | 3 | 0 | 0 | 0 | 0 | 1 | .246 |
| Nathaniel Lowe 1B | 3 | 0 | 0 | 0 | 0 | 0 | .253 |
| Angel Martínez LF | 3 | 0 | 0 | 0 | 0 | 2 | .253 |
| Petey Halpin CF · substitute | 0 | 0 | 0 | 0 | 0 | 0 | .218 |
| Patrick Bailey C | 3 | 0 | 0 | 0 | 0 | 3 | .205 |
| Angel Genao SS | 3 | 0 | 0 | 0 | 0 | 1 | .215 |
| Total | 30 | 1 | 7 | 1 | 1 | 7 | .238 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Gavin Williams (W, 14-8) | 7.0 | 3 | 0 | 0 | 1 | 9 | 0 | 3.63 |
| Hunter Gaddis (H, 31) | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 2.67 |
| Cade Smith (S, 39) | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 2.02 |
| Total | 9.0 | 6 | 0 | 0 | 1 | 13 | 0 |
MLB · 18h ago
MLB · 1d ago
MLB · 2d ago
See all videos