NBA
Brooklyn Nets
3-11
Chicago Bulls
4-10
Follow
The Chicago Bulls extended their early-season momentum with a commanding 30-point victory over the Brooklyn Nets on Thursday night, securing a 137-107 win at the Barclays Center. The Bulls’ offensive dominance set the tone early, as they built an insurmountable lead that the Nets struggled to overcome despite a spirited effort.
With the win, Chicago continued its strong start in the 2026-27 NBA campaign, while Brooklyn’s season took another step back in a tough division.
| Brooklyn Nets | Chicago Bulls | |
|---|---|---|
| 39-81 | FG | 53-99 |
| 48 | Field Goal % | 54 |
| 15-41 | 3PT | 21-45 |
| 37 | Three Point % | 47 |
| 14-19 | FT | 10-12 |
| 74 | Free Throw % | 83 |
| 29 | Rebounds | 46 |
| 9 | Offensive Rebounds | 18 |
| 20 | Defensive Rebounds | 28 |
| 25 | Assists | 36 |
| 6 | Steals | 9 |
| 5 | Blocks | 3 |
| 20 | Turnovers | 14 |
| 2 | Team Turnovers | 2 |
| 22 | Total Turnovers | 16 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 27 | Points Conceded Off Turnovers | 24 |
| 11 | Fast Break Points | 15 |
| 46 | Points in Paint | 62 |
| 17 | Fouls | 24 |
| 2 | Largest Lead | 37 |
| 1 | Lead Change | 1 |
| 2 | Percent Led | 97 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | 27 | 17 | 5-10 | 3-5 | 4-4 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | -24 |
| Michael Porter Jr. | 27 | 5 | 1-7 | 1-5 | 2-2 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | -24 |
| Day'Ron Sharpe | 22 | 6 | 3-4 | 0-0 | 0-0 | 5 | 1 | 2 | 0 | 1 | 2 | 3 | 1 | -18 |
| Egor Demin | 31 | 22 | 9-22 | 3-12 | 1-1 | 4 | 4 | 2 | 3 | 0 | 2 | 2 | 1 | -26 |
| Nolan Traore | 23 | 13 | 6-9 | 1-3 | 0-1 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | -20 |
| Josh Minott | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | +3 |
| Noah Clowney | 19 | 7 | 3-6 | 1-4 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | -7 |
| Danny Wolf | 23 | 6 | 2-3 | 1-1 | 1-2 | 6 | 2 | 3 | 0 | 0 | 1 | 5 | 2 | -7 |
| Chaney Johnson | 6 | 2 | 1-4 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | +1 |
| Moritz Wagner | 20 | 11 | 4-4 | 2-2 | 1-3 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 3 | -13 |
| Terance Mann | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | +1 |
| Keon Ellis | 6 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +1 |
| Mikel Brown Jr. | 27 | 15 | 4-10 | 2-6 | 5-6 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 1 | -17 |
| Total | 107 | 39-81 | 15-41 | 14-19 | 29 | 25 | 20 | 6 | 5 | 9 | 20 | 17 |
NBA · 9h ago
NBA · 9h ago
NBA · 9h ago
See all videos