NBA
Minnesota Timberwolves
9-3
Dallas Mavericks
7-5
Follow
The Minnesota Timberwolves delivered a dominant performance against the Dallas Mavericks on Friday, November 13, 2026. The NBA contest ended in a decisive 133-94 victory for Minnesota, showcasing a significant margin of victory.
This result highlights the Timberwolves' strong showing in the league, as they outscored their opponents by nearly forty points in a straightforward win.

| Minnesota Timberwolves | Dallas Mavericks | |
|---|---|---|
| 52-90 | FG | 35-94 |
| 58 | Field Goal % | 37 |
| 15-32 | 3PT | 13-48 |
| 47 | Three Point % | 27 |
| 14-19 | FT | 11-14 |
| 74 | Free Throw % | 79 |
| 50 | Rebounds | 38 |
| 8 | Offensive Rebounds | 14 |
| 42 | Defensive Rebounds | 24 |
| 33 | Assists | 26 |
| 10 | Steals | 9 |
| 7 | Blocks | 7 |
| 17 | Turnovers | 19 |
| 0 | Team Turnovers | 0 |
| 17 | Total Turnovers | 19 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 29 | Points Conceded Off Turnovers | 25 |
| 26 | Fast Break Points | 23 |
| 74 | Points in Paint | 42 |
| 19 | Fouls | 23 |
| 44 | Largest Lead | 5 |
| 6 | Lead Changes | 6 |
| 84 | Percent Led | 15 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDaniels | 25 | 16 | 7-12 | 0-3 | 2-2 | 9 | 3 | 3 | 0 | 1 | 4 | 5 | 2 | +26 |
| Jonathan Kuminga | 24 | 14 | 6-11 | 1-3 | 1-2 | 8 | 5 | 3 | 2 | 0 | 0 | 8 | 2 | +19 |
| Rudy Gobert | 23 | 9 | 4-6 | 0-0 | 1-1 | 6 | 1 | 1 | 1 | 2 | 2 | 4 | 2 | +18 |
| Ayo Dosunmu | 27 | 18 | 8-15 | 2-4 | 0-0 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | +27 |
| LaMelo Ball | 25 | 22 | 8-14 | 6-10 | 0-0 | 3 | 9 | 4 | 2 | 0 | 0 | 3 | 1 | +24 |
| Trey Lyles | 15 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | +26 |
| Cody Williams | 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | +1 |
| Isaiah Evans | 8 | 2 | 1-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +2 |
| Joan Beringer | 22 | 13 | 4-5 | 0-0 | 5-8 | 9 | 0 | 1 | 0 | 3 | 1 | 8 | 2 | +15 |
| Jaylen Clark | 19 | 7 | 3-5 | 1-3 | 0-0 | 6 | 2 | 1 | 1 | 0 | 1 | 5 | 2 | +17 |
| Terrence Shannon Jr. | 21 | 6 | 3-8 | 0-1 | 0-0 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | +5 |
| Bones Hyland | 23 | 24 | 7-10 | 5-6 | 5-6 | 3 | 8 | 1 | 2 | 0 | 0 | 3 | 1 | +15 |
| Total | 133 | 52-90 | 15-32 | 14-19 | 50 | 33 | 17 | 10 | 7 | 8 | 42 | 19 |
NBA · 17h ago
NBA · 18h ago
NBA · 18h ago
See all videos