MLB
Baltimore Orioles
Milwaukee Brewers
Follow
Baltimore Orioles played Milwaukee Brewers in MLB on Sun, Sep 20, 2026 at Oriole Park at Camden Yards. Milwaukee Brewers won 3-0. Baltimore Orioles are 75-81. Milwaukee Brewers are 98-58.

| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milwaukee Brewers | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 0 |
| Baltimore Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Batting | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Dylan Beavers LF | 4 | 0 | 0 | 0 | 0 | 2 | .234 |
| Pete Alonso 1B | 4 | 0 | 0 | 0 | 0 | 0 | .264 |
| Gunnar Henderson SS | 3 | 0 | 0 | 0 | 0 | 2 | .223 |
| Coby Mayo 3B | 3 | 0 | 1 | 0 | 1 | 0 | .229 |
| Samuel Basallo DH | 3 | 0 | 0 | 0 | 1 | 1 | .223 |
| Jeremiah Jackson 2B | 4 | 0 | 0 | 0 | 0 | 1 | .221 |
| Colton Cowser CF | 4 | 0 | 2 | 0 | 0 | 2 | .224 |
| Leody Taveras RF | 4 | 0 | 0 | 0 | 0 | 0 | .216 |
| Carlos Narváez C | 2 | 0 | 1 | 0 | 0 | 0 | .167 |
| Christian Encarnacion-Strand PH · substitute | 0 | 0 | 0 | 0 | 1 | 0 | .267 |
| Yohel Pozo C · substitute | 0 | 0 | 0 | 0 | 0 | 0 | .264 |
| Total | 31 | 0 | 4 | 0 | 3 | 8 | .234 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Brandon Young (L, 9-5) | 6.0 | 3 | 2 | 2 | 3 | 9 | 1 | 3.62 |
| Félix Bautista | 0.2 | 2 | 1 | 1 | 1 | 2 | 0 | 13.50 |
| Grant Wolfram | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 4.35 |
| Cam Sanders | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 4.76 |
| Total | 9.0 | 6 | 3 | 3 | 6 | 14 | 1 |
MLB · 18h ago
MLB · 1d ago
MLB · 2d ago
See all videos