Nepal Premier League
Chitwan Rhinos (NPL)
Sudur Paschim Royals (NPL)
Sudur Paschim Royals (NPL) won the toss and elected to field
Tribhuvan University International Cricket Ground, Kirtipur
Chitwan Rhinos (NPL) face Sudur Paschim Royals (NPL) in the Nepal Premier League at Tribhuvan University International Cricket Ground, Kirtipur.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dev Khanal lbw | 7 | 7 | 1 | 0 | 100.0 |
| Dawid Malan* not out | 13 | 13 | 1 | 0 | 100.0 |
| Arjun Saud | 15 | 16 | 1 | 1 | 93.8 |
| Ravi Bopara* not out | 16 | 13 | 3 | 0 | 123.1 |
| Extras | 2 | ||||
| Total | 53/2 (8 ov)RR 6.63 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Scott Kuggeleijn | 3 | 0 | 19 | 1 | 6.33 |
| Hemant Dhami | 3 | 0 | 20 | 1 | 6.66 |
| Brandon McMullen | 1 | 0 | 12 | 0 | 12 |
| Dipendra Singh Airee | 1 | 0 | 2 | 0 | 2 |
Windies Cricket · 45m ago
Star Sports · 3h ago
Star Sports · 4h ago
ICC · 1d ago
cricket.com.au · 2d ago
Star Sports · 2d ago
Windies Cricket · 3d ago
cricket.com.au · 3d ago
See all videos