Asian Games Men's Cricket Competition

Bangladesh

Pakistan
Pakistan won by 6 wickets (with 9 balls remaining)
Korogi Sports Park, Nisshin
Bangladesh played Pakistan in the Asian Games Men's Cricket Competition at Korogi Sports Park, Nisshin. Scores: Bangladesh 111/7 (13/13 ov), Pakistan 112/4 (11.3/13 ov, target 112). Pakistan won by 6 wickets (with 9 balls remaining).
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sahibzada Farhan caught | 1 | 4 | 0 | 0 | 25.0 |
| Maaz Sadaqat caught | 15 | 7 | 2 | 1 | 214.3 |
| Usman Khan caught | 14 | 9 | 1 | 1 | 155.6 |
| Saim Ayub caught | 21 | 12 | 1 | 2 | 175.0 |
| Hasan Nawaz* not out | 27 | 22 | 2 | 2 | 122.7 |
| Abdul Samad* not out | 30 | 15 | 5 | 1 | 200.0 |
| Extras (lb 2, w 2) | 4 | ||||
| Total | 112/4 (11.3 ov)target reachedRR 9.74 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mahedi Hasan | 3 | 0 | 17 | 1 | 5.66 |
| Nasum Ahmed | 3 | 0 | 33 | 1 | 11 |
| Mustafizur Rahman | 2 | 0 | 41 | 1 | 20.5 |
| Rishad Hossain | 2.3 | 0 | 12 | 1 | 4.8 |
| Shoriful Islam | 1 | 0 | 7 | 0 | 7 |
Windies Cricket · 6h ago
Windies Cricket · 20h ago
Windies Cricket · 1d ago
cricket.com.au · 2d ago
Star Sports · 2d ago
Star Sports · 2d ago
Star Sports · 2d ago
Sky Sports Cricket · 3d ago
See all videos