Serie A

Sassuolo
2-2-5

Fiorentina
1-2-6
Mapei Stadium, Reggio Emilia, Italy
Follow
Sassuolo and Fiorentina are set to face each other in Serie A action.
Kickoff for the fixture is scheduled for Monday, November 2, 2026, at 5:30 PM UTC.

| Sassuolo | Fiorentina | |
|---|---|---|
| 7 | Fouls | 7 |
| 1 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 2 | Offsides | 0 |
| 0 | Corner Kicks | 2 |
| 1 | Saves | 0 |
| 53.3 | Possession | 46.7 |
| 2 | SHOTS | 8 |
| 1 | ON GOAL | 2 |
| 0.5 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 227 | Accurate Passes | 183 |
| 258 | Passes | 225 |
| 0.9 | Pass Completion % | 0.8 |
| 1 | Accurate Crosses | 1 |
| 5 | Crosses | 4 |
| 0.2 | Cross % | 0.3 |
| 24 | Long Balls | 17 |
| 12 | Accurate Long Balls | 6 |
| 0.5 | Long Balls % | 0.4 |
| 0 | Blocked Shots | 2 |
| 7 | Effective Tackles | 6 |
| 12 | Tackles | 11 |
| 0.6 | Tackle % | 0.5 |
| 11 | Interceptions | 5 |
| 12 | Effective Clearances | 3 |
| 12 | Clearances | 3 |
Serie A · 2h ago
Bundesliga · 6h ago
Serie A · 6h ago
Major League Soccer · 13h ago
Major League Soccer · 15h ago
Major League Soccer · 16h ago
Bundesliga · 20h ago
Bundesliga · 20h ago
See all videos
1 of 9
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 0 | 1 | +9 | 24 | |
| 2 | 9 | 7 | 0 | 2 | +10 | 21 | |
| 3 | 9 | 6 | 1 | 2 | +17 | 19 | |
| 4 | 9 | 5 | 1 | 3 | +4 | 16 | |
| 5 | 9 | 4 | 3 | 2 | +2 | 15 | |
| 6 | 9 | 3 | 5 | 1 | +7 | 14 |