NBA
Los Angeles Lakers
13-2
Charlotte Hornets
4-10
Follow
The Los Angeles Lakers edged the Charlotte Hornets 118-114 on Wednesday, November 18, 2026, in a tightly contested NBA showdown. The victory gave the Lakers a narrow four‑point win in a game that kept fans on the edge of their seats.
Both teams traded leads throughout, but Los Angeles managed to pull ahead in the final minutes to secure the triumph.
| Los Angeles Lakers | Charlotte Hornets | |
|---|---|---|
| 41-99 | FG | 40-87 |
| 41 | Field Goal % | 46 |
| 18-50 | 3PT | 18-54 |
| 36 | Three Point % | 33 |
| 18-29 | FT | 16-20 |
| 62 | Free Throw % | 80 |
| 50 | Rebounds | 51 |
| 19 | Offensive Rebounds | 12 |
| 31 | Defensive Rebounds | 39 |
| 21 | Assists | 24 |
| 8 | Steals | 8 |
| 3 | Blocks | 4 |
| 13 | Turnovers | 18 |
| 1 | Team Turnovers | 2 |
| 14 | Total Turnovers | 20 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Conceded Off Turnovers | 28 |
| 27 | Fast Break Points | 9 |
| 42 | Points in Paint | 40 |
| 20 | Fouls | 27 |
| 4 | Largest Lead | 18 |
| 8 | Lead Changes | 8 |
| 8 | Percent Led | 87 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevon Looney | 17 | 4 | 2-3 | 0-0 | 0-0 | 8 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | -7 |
| Jake LaRavia | 23 | 4 | 2-5 | 0-1 | 0-0 | 5 | 2 | 1 | 0 | 1 | 2 | 3 | 1 | +11 |
| Matisse Thybulle | 31 | 7 | 2-6 | 2-6 | 1-2 | 6 | 0 | 1 | 3 | 1 | 0 | 6 | 3 | +8 |
| Luka Doncic | 42 | 36 | 13-34 | 5-16 | 5-7 | 6 | 7 | 5 | 1 | 1 | 0 | 6 | 5 | +2 |
| Quentin Grimes | 42 | 47 | 16-24 | 10-14 | 5-6 | 6 | 3 | 3 | 1 | 0 | 2 | 4 | 1 | +5 |
| Jarred Vanderbilt | 14 | 4 | 2-3 | 0-0 | 0-2 | 7 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | -5 |
| Sandro Mamukelashvili | 23 | 3 | 1-8 | 0-4 | 1-2 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | -1 |
| Ziaire Williams | 24 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | +6 |
| Adou Thiero | 6 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -7 |
| Carson Cooper | 18 | 3 | 0-1 | 0-0 | 3-6 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | +6 |
| Collin Sexton | 25 | 10 | 3-12 | 1-7 | 3-4 | 4 | 3 | 2 | 0 | 0 | 1 | 3 | 2 | +2 |
| Bronny James | ||||||||||||||
| Jaden Hardy | ||||||||||||||
| Cameron Carr | ||||||||||||||
| Total | 118 | 41-99 | 18-50 | 18-29 | 50 | 21 | 13 | 8 | 3 | 19 | 31 | 20 |
NBA · 1h ago
NBA · 10h ago
NBA · 10h ago
See all videos