NBA
LA Clippers
4-9
Utah Jazz
2-13
Follow
The Utah Jazz rolled past the LA Clippers with a decisive 132-107 victory on Wednesday, November 18, 2026, in a regular‑season NBA showdown. The Jazz’s offense surged, outscoring the Clippers by a wide margin throughout the game.
The loss leaves the Clippers on the wrong side of the scoreboard as they head into the next stretch of the season, while Utah adds another win to its league campaign.
| LA Clippers | Utah Jazz | |
|---|---|---|
| 36-83 | FG | 49-84 |
| 43 | Field Goal % | 58 |
| 14-37 | 3PT | 20-38 |
| 38 | Three Point % | 53 |
| 21-27 | FT | 14-18 |
| 78 | Free Throw % | 78 |
| 31 | Rebounds | 46 |
| 10 | Offensive Rebounds | 8 |
| 21 | Defensive Rebounds | 38 |
| 21 | Assists | 35 |
| 11 | Steals | 7 |
| 7 | Blocks | 4 |
| 11 | Turnovers | 15 |
| 0 | Team Turnovers | 1 |
| 11 | Total Turnovers | 16 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 16 | Points Conceded Off Turnovers | 22 |
| 18 | Fast Break Points | 3 |
| 36 | Points in Paint | 48 |
| 17 | Fouls | 20 |
| 7 | Largest Lead | 26 |
| 14 | Lead Changes | 14 |
| 15 | Percent Led | 81 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Jones Jr. | 28 | 5 | 1-3 | 0-1 | 3-6 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | -8 |
| Rui Hachimura | 27 | 20 | 7-10 | 4-4 | 2-4 | 5 | 1 | 1 | 1 | 1 | 0 | 5 | 2 | -6 |
| Brook Lopez | 23 | 23 | 8-16 | 4-9 | 3-3 | 6 | 2 | 1 | 1 | 1 | 3 | 3 | 2 | -1 |
| Kris Dunn | 26 | 2 | 1-5 | 0-2 | 0-0 | 5 | 5 | 2 | 3 | 1 | 3 | 2 | 2 | -7 |
| Darius Garland | 30 | 20 | 5-15 | 2-5 | 8-8 | 3 | 7 | 1 | 1 | 1 | 0 | 3 | 3 | -11 |
| Isaiah Jackson | 19 | 8 | 4-6 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 2 | 2 | 3 | 3 | -17 |
| Baba Miller | 4 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -5 |
| Nick Martinelli | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 |
| Max Strus | 21 | 3 | 1-6 | 1-5 | 0-0 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 2 | -21 |
| Kobe Sanders | 18 | 5 | 2-6 | 0-3 | 1-1 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | -17 |
| Cam Christie | 4 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Gradey Dick | 17 | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -8 |
| Keaton Wagler | 18 | 15 | 5-9 | 1-3 | 4-5 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -14 |
| Total | 107 | 36-83 | 14-37 | 21-27 | 31 | 21 | 11 | 11 | 7 | 10 | 21 | 17 |
NBA · 2h ago
NBA · 11h ago
NBA · 11h ago
See all videos