Ligue 1
Lens
4-1-4
Marseille
5-0-4
Stade Bollaert-Delelis, Lens, France
Follow
Lens are set to take on Marseille in Ligue 1 action. The fixture is scheduled for Sunday, November 8, 2026, with kickoff getting underway at 7:45 PM UTC.
| Lens | Marseille | |
|---|---|---|
| 12 | Fouls | 7 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 0 |
| 4 | Corner Kicks | 5 |
| 2 | Saves | 5 |
| 40.8 | Possession | 59.2 |
| 13 | SHOTS | 14 |
| 6 | ON GOAL | 5 |
| 0.5 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 318 | Accurate Passes | 518 |
| 400 | Passes | 592 |
| 0.8 | Pass Completion % | 0.9 |
| 4 | Accurate Crosses | 3 |
| 17 | Crosses | 14 |
| 0.2 | Cross % | 0.2 |
| 53 | Long Balls | 40 |
| 19 | Accurate Long Balls | 19 |
| 0.4 | Long Balls % | 0.5 |
| 2 | Blocked Shots | 3 |
| 5 | Effective Tackles | 4 |
| 10 | Tackles | 13 |
| 0.5 | Tackle % | 0.3 |
| 9 | Interceptions | 9 |
| 21 | Effective Clearances | 15 |
| 21 | Clearances | 15 |
Bundesliga · 17m ago
Serie A · 2h ago
Bundesliga · 3h ago
Serie A · 5h ago
Serie A · 5h ago
Bundesliga · 5h ago
Major League Soccer · 19h ago
Major League Soccer · 19h ago
See all videos
1 of 9
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC | 10 | 9 | 0 | 1 | +10 | 27 |
| 2 | Brighton & Hove Albion FC | 10 | 7 | 1 | 2 | +19 | 22 |
| 3 | Manchester City FC | 10 | 7 | 0 | 3 | +8 | 21 |
| 4 | Liverpool FC | 10 | 5 | 3 | 2 | +4 | 18 |
| 5 | Chelsea FC | 10 | 5 | 1 | 4 | +3 | 16 |
| 6 | Everton FC | 10 | 4 | 4 | 2 | +2 | 16 |