NBA
Chicago Bulls
1-7
Philadelphia 76ers
8-2
Follow
The Chicago Bulls are set to host the Philadelphia 76ers in an upcoming NBA matchup. The contest is scheduled to tip off on Sunday, November 8, 2026, at 8:30 PM UTC.
| Chicago Bulls | Philadelphia 76ers | |
|---|---|---|
| 23-47 | FG | 24-52 |
| 49 | Field Goal % | 46 |
| 5-20 | 3PT | 6-15 |
| 25 | Three Point % | 40 |
| 5-7 | FT | 10-11 |
| 71 | Free Throw % | 91 |
| 21 | Rebounds | 31 |
| 8 | Offensive Rebounds | 14 |
| 13 | Defensive Rebounds | 17 |
| 13 | Assists | 14 |
| 2 | Steals | 3 |
| 5 | Blocks | 1 |
| 4 | Turnovers | 4 |
| 0 | Team Turnovers | 0 |
| 4 | Total Turnovers | 4 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 6 | Points Conceded Off Turnovers | 4 |
| 8 | Fast Break Points | 12 |
| 34 | Points in Paint | 32 |
| 10 | Fouls | 5 |
| 7 | Largest Lead | 10 |
| 9 | Lead Changes | 9 |
| 50 | Percent Led | 38 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Smith | 14 | 12 | 5-6 | 2-3 | 0-0 | 3 | 2 | 0 | 0 | 3 | 0 | 3 | 2 | +2 |
| Isaac Okoro | 11 | 4 | 2-3 | 0-1 | 0-1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | +3 |
| Matas Buzelis | 15 | 7 | 2-3 | 1-2 | 2-2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | -7 |
| Caleb Wilson | 14 | 11 | 5-11 | 1-4 | 0-0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | -2 |
| Josh Giddey | 13 | 6 | 3-6 | 0-2 | 0-0 | 3 | 7 | 1 | 0 | 0 | 2 | 1 | 1 | +5 |
| Patrick Williams | 12 | 2 | 1-3 | 0-2 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | -3 |
| Noa Essengue | 7 | 5 | 1-3 | 0-1 | 3-4 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | -10 |
| Nic Claxton | 8 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | -9 |
| Tre Jones | 9 | 4 | 2-7 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -11 |
| Jordan Hawkins | 7 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Leonard Miller | ||||||||||||||
| Tobe Awaka | ||||||||||||||
| Buddy Hield | ||||||||||||||
| Total | 56 | 23-47 | 5-20 | 5-7 | 21 | 13 | 4 | 2 | 5 | 8 | 13 | 10 |
NBA · 15h ago
NBA · 15h ago
NBA · 16h ago
See all videos