Serie A
Fiorentina
2-2-6
Juventus
5-2-3
Stadio Artemio Franchi, Firenze, Italy
Follow
Fiorentina are set to host Juventus in an upcoming Serie A fixture. The match is scheduled to kick off on Sunday, November 8, 2026, at 7:45 PM UTC.
| Fiorentina | Juventus | |
|---|---|---|
| 14 | Fouls | 14 |
| 1 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 1 | Corner Kicks | 10 |
| 3 | Saves | 2 |
| 39 | Possession | 61 |
| 17 | SHOTS | 16 |
| 4 | ON GOAL | 5 |
| 0.2 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 207 | Accurate Passes | 319 |
| 244 | Passes | 374 |
| 0.8 | Pass Completion % | 0.9 |
| 5 | Accurate Crosses | 7 |
| 9 | Crosses | 23 |
| 0.6 | Cross % | 0.3 |
| 27 | Long Balls | 32 |
| 15 | Accurate Long Balls | 13 |
| 0.6 | Long Balls % | 0.4 |
| 6 | Blocked Shots | 6 |
| 10 | Effective Tackles | 4 |
| 16 | Tackles | 13 |
| 0.6 | Tackle % | 0.3 |
| 5 | Interceptions | 4 |
| 21 | Effective Clearances | 9 |
| 21 | Clearances | 9 |
Bundesliga · 15m ago
Serie A · 2h ago
Bundesliga · 3h ago
Serie A · 5h ago
Serie A · 5h ago
Bundesliga · 5h ago
Major League Soccer · 19h ago
Major League Soccer · 19h ago
See all videos
1 of 9
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC | 10 | 9 | 0 | 1 | +10 | 27 |
| 2 | Brighton & Hove Albion FC | 10 | 7 | 1 | 2 | +19 | 22 |
| 3 | Manchester City FC | 10 | 7 | 0 | 3 | +8 | 21 |
| 4 | Liverpool FC | 10 | 5 | 3 | 2 | +4 | 18 |
| 5 | Chelsea FC | 10 | 5 | 1 | 4 | +3 | 16 |
| 6 | Everton FC | 10 | 4 | 4 | 2 | +2 | 16 |