CSA 4-Day Series Division 1
Titans
Warriors
Warriors won the toss and elected to field
LC de Villiers Oval, Pretoria
Titans face Warriors in the CSA 4-Day Series Division 1 at LC de Villiers Oval, Pretoria.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tshepang Dithole caught | 19 | 44 | 2 | 0 | 43.2 |
| Keegan Petersen caught | 8 | 41 | 2 | 0 | 19.5 |
| Lhuan-dre Pretorius caught | 9 | 23 | 1 | 0 | 39.1 |
| Leus du Plooy | 29 | 62 | 4 | 0 | 46.8 |
| Sinethemba Qeshile | 21 | 60 | 2 | 0 | 35.0 |
| Dewald Brevis* not out | 3 | 18 | 0 | 0 | 16.7 |
| Rivaldo Moonsamy caught | 1 | 3 | 0 | 0 | 33.3 |
| Dayyaan Galiem* not out | 7 | 17 | 0 | 0 | 41.2 |
| Extras | 3 | ||||
| Total | 100/6 (44.3 ov)RR 2.25 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matthew Boast | 14 | 5 | 22 | 1 | 1.57 |
| Wesley Bedja | 11 | 4 | 30 | 0 | 2.72 |
| Patrick Kruger | 8 | 2 | 13 | 1 | 1.62 |
| Sibonelo Makhanya | 2 | 1 | 4 | 1 | 2 |
| Gideon Peters | 9 | 1 | 28 | 3 | 3.11 |
| Senuran Muthusamy | 0.3 | 0 | 2 | 0 | 4 |
Windies Cricket · 2d ago
Sky Sports Cricket · 4h ago
Star Sports · 7h ago
Star Sports · 8h ago
ICC · 13h ago
Star Sports · 14h ago
cricket.com.au · 16h ago
cricket.com.au · 1d ago
See all videos