Liga Profesional Argentina

Defensa y Justicia
8-3-3

Independiente
5-4-5
Norberto Tomaghello, Buenos Aires, Argentina
Defensa y Justicia and Independiente are set to square off in the Liga Profesional Argentina. The fixture is scheduled to kick off on Monday, November 2, 2026, at 10:00 PM UTC.

| Defensa y Justicia | Independiente | |
|---|---|---|
| 3 | Fouls | 5 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 0 |
| 2 | Corner Kicks | 1 |
| 0 | Saves | 0 |
| 63.6 | Possession | 36.4 |
| 0 | SHOTS | 0 |
| 0 | ON GOAL | 0 |
| 0.0 | On Target % | 0.0 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 120 | Accurate Passes | 57 |
| 148 | Passes | 82 |
| 0.8 | Pass Completion % | 0.7 |
| 0 | Accurate Crosses | 0 |
| 4 | Crosses | 4 |
| 0.0 | Cross % | 0.0 |
| 26 | Long Balls | 22 |
| 12 | Accurate Long Balls | 10 |
| 0.5 | Long Balls % | 0.5 |
| 0 | Blocked Shots | 0 |
| 4 | Effective Tackles | 4 |
| 4 | Tackles | 6 |
| 1.0 | Tackle % | 0.7 |
| 2 | Interceptions | 5 |
| 4 | Effective Clearances | 6 |
| 4 | Clearances | 6 |
Serie A · 2h ago
Serie A · 6h ago
Bundesliga · 10h ago
Serie A · 10h ago
Major League Soccer · 17h ago
Major League Soccer · 19h ago
Major League Soccer · 20h ago
Bundesliga · 1d ago
See all videos
1 of 9
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 0 | 1 | +9 | 24 | |
| 2 | 9 | 7 | 0 | 2 | +10 | 21 | |
| 3 | 9 | 6 | 1 | 2 | +17 | 19 | |
| 4 | 9 | 5 | 1 | 3 | +4 | 16 | |
| 5 | 9 | 4 | 3 | 2 | +2 | 15 | |
| 6 | 9 | 3 | 5 | 1 | +7 | 14 |