MLS

Chicago Fire FC
15-6-10

Orlando City SC
12-6-13
Soldier Field, Chicago, Illinois, USA
Follow
Chicago Fire FC is set to host Orlando City SC in upcoming MLS action. The two sides are scheduled to meet on the pitch on Thursday, October 29, 2026.
Kickoff for this league fixture is slated for 12:30 AM UTC.

| Chicago Fire FC | Orlando City SC | |
|---|---|---|
| 10 | Fouls | 9 |
| 2 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 2 | Offsides | 4 |
| 6 | Corner Kicks | 1 |
| 2 | Saves | 2 |
| 57.7 | Possession | 42.3 |
| 17 | SHOTS | 7 |
| 4 | ON GOAL | 4 |
| 0.2 | On Target % | 0.6 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 385 | Accurate Passes | 271 |
| 437 | Passes | 333 |
| 0.9 | Pass Completion % | 0.8 |
| 7 | Accurate Crosses | 3 |
| 20 | Crosses | 4 |
| 0.4 | Cross % | 0.8 |
| 31 | Long Balls | 50 |
| 19 | Accurate Long Balls | 30 |
| 0.6 | Long Balls % | 0.6 |
| 4 | Blocked Shots | 1 |
| 13 | Effective Tackles | 7 |
| 17 | Tackles | 15 |
| 0.8 | Tackle % | 0.5 |
| 15 | Interceptions | 8 |
| 4 | Effective Clearances | 24 |
| 4 | Clearances | 24 |
Serie A · 4h ago
Serie A · 4h ago
Serie A · 6h ago
Major League Soccer · 3d ago
Major League Soccer · 58m ago
Major League Soccer · 1h ago
Premier League · 14h ago
Sky Sports Football · 1d ago
See all videos
1 of 9
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | +11 | 21 | |
| 2 | 8 | 7 | 0 | 1 | +8 | 21 | |
| 3 | 8 | 5 | 1 | 2 | +16 | 16 | |
| 4 | 8 | 4 | 3 | 1 | +3 | 15 | |
| 5 | 8 | 4 | 1 | 3 | +2 | 13 | |
| 6 | 8 | 2 | 5 | 1 | +5 | 11 |