NBA

Dallas Mavericks
2-2

Oklahoma City Thunder
4-0
Follow
The Dallas Mavericks are set to square off against the Oklahoma City Thunder in upcoming NBA action. Tipoff for this highly anticipated matchup is scheduled for Thursday, October 29, 2026, at 1:30 AM UTC.

| Dallas Mavericks | Oklahoma City Thunder | |
|---|---|---|
| 20-39 | FG | 18-39 |
| 51 | Field Goal % | 46 |
| 11-23 | 3PT | 2-13 |
| 48 | Three Point % | 15 |
| 3-3 | FT | 4-5 |
| 100 | Free Throw % | 80 |
| 17 | Rebounds | 20 |
| 6 | Offensive Rebounds | 8 |
| 11 | Defensive Rebounds | 12 |
| 13 | Assists | 10 |
| 1 | Steals | 1 |
| 1 | Blocks | 2 |
| 2 | Turnovers | 3 |
| 0 | Team Turnovers | 1 |
| 2 | Total Turnovers | 4 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 3 | Points Conceded Off Turnovers | 6 |
| 3 | Fast Break Points | 0 |
| 12 | Points in Paint | 20 |
| 5 | Fouls | 5 |
| 12 | Largest Lead | 3 |
| 6 | Lead Changes | 6 |
| 25 | Percent Led | 14 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Gafford | 12 | 3 | 1-2 | 1-1 | 0-0 | 5 | 1 | 1 | 0 | 1 | 4 | 1 | 0 | +9 |
| P.J. Washington | 10 | 5 | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Cooper Flagg | 14 | 14 | 6-10 | 2-4 | 0-0 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | +6 |
| Kyrie Irving | 15 | 13 | 5-9 | 3-6 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | +15 |
| Max Christie | 10 | 5 | 1-3 | 1-3 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | +7 |
| Caleb Martin | 5 | 3 | 1-2 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | +6 |
| Morez Johnson Jr. | 6 | 2 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | +2 |
| Zaccharie Risacher | 9 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 |
| Marcus Sasser | 9 | 6 | 2-4 | 1-2 | 1-1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +12 |
| Walter Clayton Jr. | 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Tobi Lawal | ||||||||||||||
| Moussa Cisse | ||||||||||||||
| Jett Howard | ||||||||||||||
| Total | 54 | 20-39 | 11-23 | 3-3 | 17 | 13 | 2 | 1 | 1 | 6 | 11 | 5 |
NBA · 20h ago
NBA · 1d ago
NBA · 1d ago
See all videos