Championship

Bristol City FC

Wolverhampton Wanderers FC
Bristol City FC played Wolverhampton Wanderers FC in the Championship on Wed, Nov 4, 2026. Wolverhampton Wanderers FC won 2-1. Bristol City FC sit 15th in the table with 18 points from 14 games (5W 3D 6L), while Wolverhampton Wanderers FC are 2nd with 27 points from 14 games (8W 3D 3L).

| Bristol City | Wolverhampton Wanderers | |
|---|---|---|
| 8 | Fouls | 9 |
| 2 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 2 | Offsides | 0 |
| 2 | Corner Kicks | 5 |
| 5 | Saves | 1 |
| 37.8 | Possession | 62.2 |
| 5 | SHOTS | 17 |
| 3 | ON GOAL | 8 |
| 0.6 | On Target % | 0.5 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 246 | Accurate Passes | 471 |
| 340 | Passes | 555 |
| 0.7 | Pass Completion % | 0.8 |
| 1 | Accurate Crosses | 4 |
| 11 | Crosses | 28 |
| 0.1 | Cross % | 0.1 |
| 67 | Long Balls | 72 |
| 14 | Accurate Long Balls | 38 |
| 0.2 | Long Balls % | 0.5 |
| 0 | Blocked Shots | 2 |
| 13 | Effective Tackles | 8 |
| 22 | Tackles | 17 |
| 0.6 | Tackle % | 0.5 |
| 12 | Interceptions | 10 |
| 36 | Effective Clearances | 12 |
| 36 | Clearances | 12 |
Serie A · 5h ago
Serie A · 8h ago
Serie A · 2d ago
Bundesliga · 2d ago
Major League Soccer · 3d ago
Major League Soccer · 3d ago
Major League Soccer · 3d ago
Bundesliga · 3d ago
See all videos
1 of 9
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 0 | 1 | +9 | 24 | |
| 2 | 9 | 7 | 0 | 2 | +10 | 21 | |
| 3 | 9 | 6 | 1 | 2 | +17 | 19 | |
| 4 | 9 | 5 | 1 | 3 | +4 | 16 | |
| 5 | 9 | 4 | 3 | 2 | +2 | 15 | |
| 6 | 9 | 3 | 5 | 1 | +7 | 14 |