Liga MX

América
8-4-2

Toluca
6-5-3
Estadio Banorte, Mexico City, Mexico
América and Toluca are set to lock horns in the Liga MX. The fixture is scheduled to get underway on Sunday, November 1, 2026, with kickoff at 3:10 AM UTC.

| América | Toluca | |
|---|---|---|
| 1 | Fouls | 4 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 1 |
| 3 | Corner Kicks | 0 |
| 1 | Saves | 0 |
| 56.2 | Possession | 43.8 |
| 1 | SHOTS | 1 |
| 0 | ON GOAL | 1 |
| 0.0 | On Target % | 1.0 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 82 | Accurate Passes | 65 |
| 106 | Passes | 85 |
| 0.8 | Pass Completion % | 0.8 |
| 0 | Accurate Crosses | 0 |
| 2 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 18 | Long Balls | 24 |
| 12 | Accurate Long Balls | 12 |
| 0.7 | Long Balls % | 0.5 |
| 1 | Blocked Shots | 0 |
| 2 | Effective Tackles | 1 |
| 3 | Tackles | 3 |
| 0.7 | Tackle % | 0.3 |
| 2 | Interceptions | 4 |
| 0 | Effective Clearances | 6 |
| 0 | Clearances | 6 |
Major League Soccer · 4h ago
Major League Soccer · 4h ago
Serie A · 5h ago
Bundesliga · 6h ago
Major League Soccer · 6h ago
Bundesliga · 7h ago
Serie A · 8h ago
Bundesliga · 11h ago
See all videos
1 of 9
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 0 | 2 | +10 | 21 | |
| 2 | 8 | 7 | 0 | 1 | +8 | 21 | |
| 3 | 9 | 6 | 1 | 2 | +17 | 19 | |
| 4 | 9 | 5 | 1 | 3 | +4 | 16 | |
| 5 | 8 | 4 | 3 | 1 | +3 | 15 | |
| 6 | 9 | 3 | 5 | 1 | +7 | 14 |