MLB
New York Yankees
New York Mets
Follow
The New York Yankees claimed a 6-4 victory over the New York Mets in an MLB showdown at Yankee Stadium on Friday, September 11, 2026.
With the home win, the Yankees advanced their season record to 85-62. Meanwhile, the crosstown Mets saw their ledger slip to 68-79 following the defeat.

| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Mets | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 7 | 0 |
| New York Yankees | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | X | 6 | 13 | 1 |
| Batting | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Ben Rice DH | 4 | 3 | 3 | 1 | 0 | 0 | .259 |
| Cody Bellinger LF | 4 | 1 | 2 | 3 | 0 | 1 | .268 |
| Aaron Judge RF | 3 | 0 | 1 | 0 | 1 | 2 | .250 |
| Luis García Jr. 1B | 4 | 0 | 3 | 0 | 0 | 0 | .291 |
| José Caballero PR · substitute | 0 | 1 | 0 | 0 | 0 | 0 | .233 |
| Paul Goldschmidt 1B · substitute | 0 | 0 | 0 | 0 | 0 | 0 | .252 |
| Spencer Jones CF | 4 | 0 | 2 | 1 | 0 | 2 | .259 |
| George Lombard Jr. SS | 3 | 0 | 0 | 0 | 0 | 1 | .223 |
| Ryan McMahon 3B | 4 | 0 | 1 | 1 | 0 | 0 | .215 |
| Austin Wells C | 4 | 0 | 0 | 0 | 0 | 1 | .179 |
| Anthony Volpe 2B | 4 | 1 | 1 | 0 | 0 | 0 | .251 |
| Total | 34 | 6 | 13 | 6 | 1 | 7 | .235 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Carlos Rodón (W, 6-3) | 6.1 | 3 | 2 | 1 | 1 | 8 | 0 | 2.94 |
| Paul Blackburn | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 1.69 |
| Brent Headrick (H, 28) | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 1.96 |
| David Bednar (S, 33) | 1.2 | 2 | 1 | 1 | 0 | 1 | 1 | 2.70 |
| Total | 9.0 | 7 | 4 | 3 | 5 | 9 | 1 |
MLB · 3h ago
MLB · 23h ago
MLB · 1d ago
See all videos