ICC Women's Emerging Nations Trophy
Netherlands Women
Scotland Women
NL Women won by 7 wickets (with 2 balls remaining)
Karwan Sports Club Cricket Ground, Ajman
In the ICC Women's Emerging Nations Trophy at Karwan Sports Club Cricket Ground, Ajman, Netherlands Women faced Scotland Women in a closely contested match. Scotland Women posted a competitive total of 154/7 from their allotted overs.
In response, Netherlands Women successfully chased down the 155-run target, finishing on 155/3 in 19.4 overs. Netherlands Women secured a thrilling victory by 7 wickets with just 2 balls remaining.

| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Phebe Molkenboer stumped | 43 | 44 | 5 | 0 | 97.7 |
| Sanya Khurana run out | 41 | 36 | 6 | 0 | 113.9 |
| Sterre Kalis* not out | 52 | 27 | 6 | 2 | 192.6 |
| Frederique Overdijk run out | 8 | 7 | 0 | 0 | 114.3 |
| Robine Rijke* not out | 4 | 5 | 0 | 0 | 80.0 |
| Extras (lb 1, w 3, nb 1) | 7 | ||||
| Total | 155/3 (19.4 ov)RR 7.88 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kirstie Gordon | 4 | 0 | 24 | 0 | 6 |
| Kathryn Bryce | 4 | 0 | 32 | 1 | 8 |
| Hannah Rainey | 4 | 0 | 18 | 0 | 4.5 |
| Katherine Fraser | 3 | 0 | 37 | 0 | 12.33 |
| Abtaha Maqsood | 2 | 0 | 16 | 0 | 8 |
| Chloe Abel | 1 | 0 | 12 | 0 | 12 |
| Priyanaz Chatterji | 1.4 | 0 | 13 | 0 | 7.8 |
Windies Cricket · 3d ago
cricket.com.au · 7h ago
Sky Sports Cricket · 20h ago
Star Sports · 23h ago
Star Sports · 1d ago
ICC · 1d ago
Star Sports · 1d ago
cricket.com.au · 1d ago
See all videos