SLC Major League Tournament
Kurunegala Youth Cricket Club
Burgher Recreation Club
Day 2: Kurunegala Youth Cricket Club won the toss and elected to field
R.Premadasa Stadium, Khettarama, Colombo
Kurunegala Youth Cricket Club face Burgher Recreation Club in the SLC Major League Tournament at R.Premadasa Stadium, Khettarama, Colombo.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Heshan Dhanushka Fernando | 16 | 46 | 2 | 0 | 34.8 |
| Saminda Fernando caught | 30 | 42 | 5 | 0 | 71.4 |
| Hashan Dumindu caught | 52 | 95 | 9 | 0 | 54.7 |
| Risith Upamal caught | 6 | 27 | 0 | 0 | 22.2 |
| Promod Maduwantha | 58 | 164 | 7 | 0 | 35.4 |
| Raminda Wijesooriya | 109 | 185 | 10 | 3 | 58.9 |
| Yasiru Rodrigo caught | 11 | 49 | 0 | 0 | 22.4 |
| Mohamed Shiraz* not out | 9 | 26 | 1 | 0 | 34.6 |
| Nishan Peiris* not out | 16 | 26 | 2 | 0 | 61.5 |
| Extras (lb 4, w 1) | 5 | ||||
| Total | 312/7 (110 ov)RR 2.84 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kasun Ekanayake | 20 | 4 | 41 | 1 | 2.05 |
| Naveen Fernando | 10 | 1 | 49 | 1 | 4.9 |
| Dinushka Malan | 24 | 8 | 48 | 1 | 2 |
| Chamikara Edirisinghe | 28 | 2 | 92 | 4 | 3.28 |
| Lakshan Gamage | 4 | 1 | 18 | 0 | 4.5 |
| Sameera Sadamal | 14 | 3 | 41 | 0 | 2.92 |
| Gayana Weerasinghe | 10 | 3 | 19 | 0 | 1.9 |
Windies Cricket · 3d ago
cricket.com.au · 4h ago
Sky Sports Cricket · 18h ago
Star Sports · 21h ago
Star Sports · 21h ago
ICC · 1d ago
Star Sports · 1d ago
cricket.com.au · 1d ago
See all videos