MLB
Boston Red Sox
Kansas City Royals
Follow
The Kansas City Royals edged out the Boston Red Sox in a tight 3-2 contest at Fenway Park on Friday, September 11, 2026. The visiting side managed to hold off the Red Sox in a competitive Major League Baseball matchup.
With the victory, the Royals moved their record on the season to 66-82. The defeat drops the Red Sox to 80-68 as they look to rebound from the close loss on their home field.

| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kansas City Royals | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 |
| Boston Red Sox | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
| Batting | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Roman Anthony LF | 5 | 0 | 1 | 0 | 0 | 2 | .235 |
| Mickey Gasper DH | 3 | 1 | 1 | 1 | 0 | 1 | .265 |
| Jahmai Jones DH · substitute | 1 | 0 | 0 | 0 | 0 | 0 | .216 |
| Adley Rutschman C | 2 | 1 | 0 | 0 | 2 | 1 | .236 |
| Wilyer Abreu RF | 4 | 0 | 2 | 1 | 0 | 0 | .257 |
| Trevor Story SS | 4 | 0 | 1 | 0 | 0 | 1 | .233 |
| Nick Sogard 1B | 4 | 0 | 0 | 0 | 0 | 1 | .261 |
| Caleb Durbin 3B | 4 | 0 | 1 | 0 | 0 | 1 | .248 |
| Jarren Duran CF | 4 | 0 | 1 | 0 | 0 | 2 | .207 |
| Isiah Kiner-Falefa 2B | 4 | 0 | 1 | 0 | 0 | 1 | .268 |
| Total | 35 | 2 | 8 | 2 | 2 | 10 | .248 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Sonny Gray (L, 17-5) | 6.0 | 6 | 3 | 3 | 2 | 5 | 0 | 2.76 |
| Erik Miller | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.11 |
| Greg Weissert | 0.2 | 3 | 0 | 0 | 0 | 0 | 0 | 3.60 |
| Jovani Morán | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 | 3.34 |
| Total | 9.0 | 10 | 3 | 3 | 5 | 8 | 0 |
MLB · 18h ago
MLB · 1d ago
MLB · 2d ago
See all videos