Liga Profesional Argentina
Unión (Santa Fe)
6-3-7
Vélez Sarsfield
7-7-2
15 de Abril, Rosario, Santa Fe, Argentina
Unión (Santa Fe) played Vélez Sarsfield in the Liga Profesional Argentina on Fri, Nov 6, 2026. Unión (Santa Fe) won 2-0.
| Unión (Santa Fe) | Vélez Sarsfield | |
|---|---|---|
| 16 | Fouls | 10 |
| 4 | Yellow Cards | 2 |
| 0 | Red Cards | 1 |
| 3 | Offsides | 0 |
| 2 | Corner Kicks | 0 |
| 1 | Saves | 1 |
| 44.7 | Possession | 55.3 |
| 12 | SHOTS | 6 |
| 4 | ON GOAL | 1 |
| 0.3 | On Target % | 0.2 |
| 0 | Penalty Goals | 0 |
| 1 | Penalty Kicks Taken | 0 |
| 180 | Accurate Passes | 237 |
| 245 | Passes | 314 |
| 0.7 | Pass Completion % | 0.8 |
| 6 | Accurate Crosses | 1 |
| 17 | Crosses | 9 |
| 0.4 | Cross % | 0.1 |
| 51 | Long Balls | 49 |
| 22 | Accurate Long Balls | 21 |
| 0.4 | Long Balls % | 0.4 |
| 2 | Blocked Shots | 1 |
| 6 | Effective Tackles | 5 |
| 9 | Tackles | 14 |
| 0.7 | Tackle % | 0.4 |
| 8 | Interceptions | 9 |
| 18 | Effective Clearances | 22 |
| 18 | Clearances | 22 |
Serie A · 4h ago
Serie A · 2d ago
Serie A · 3d ago
Bundesliga · 11h ago
Premier League · 1d ago
Premier League · 1d ago
Premier League · 2d ago
Bundesliga · 2d ago
See all videos
1 of 9
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC | 9 | 8 | 0 | 1 | +9 | 24 |
| 2 | Manchester City FC | 9 | 7 | 0 | 2 | +10 | 21 |
| 3 | Brighton & Hove Albion FC | 9 | 6 | 1 | 2 | +17 | 19 |
| 4 | Chelsea FC | 9 | 5 | 1 | 3 | +4 | 16 |
| 5 | Everton FC | 10 | 4 | 4 | 2 | +2 | 16 |
| 6 | Liverpool FC | 9 | 4 | 3 | 2 | +2 | 15 |