Liga BetPlay Colombia
Boyacá Chicó FC
5-4-9
Internacional de Bogotá
4-8-6
La Independencia, Tunja, Colombia
Boyacá Chicó FC played Internacional de Bogotá in the Liga BetPlay Colombia on Fri, Nov 6, 2026. Boyacá Chicó FC won 2-1.
| Boyacá Chicó FC | Internacional de Bogotá | |
|---|---|---|
| 9 | Fouls | 14 |
| 2 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 5 |
| 7 | Corner Kicks | 10 |
| 4 | Saves | 2 |
| 52.2 | Possession | 47.8 |
| 10 | SHOTS | 11 |
| 4 | ON GOAL | 4 |
| 0.4 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 2 | Penalty Kicks Taken | 0 |
| 244 | Accurate Passes | 215 |
| 296 | Passes | 258 |
| 0.8 | Pass Completion % | 0.8 |
| 3 | Accurate Crosses | 8 |
| 12 | Crosses | 27 |
| 0.3 | Cross % | 0.3 |
| 57 | Long Balls | 51 |
| 32 | Accurate Long Balls | 28 |
| 0.6 | Long Balls % | 0.5 |
| 1 | Blocked Shots | 1 |
| 4 | Effective Tackles | 9 |
| 6 | Tackles | 11 |
| 0.7 | Tackle % | 0.8 |
| 4 | Interceptions | 4 |
| 22 | Effective Clearances | 25 |
| 22 | Clearances | 25 |
Serie A · 4h ago
Serie A · 2d ago
Serie A · 3d ago
Bundesliga · 11h ago
Premier League · 1d ago
Premier League · 1d ago
Premier League · 2d ago
Bundesliga · 2d ago
See all videos
1 of 9
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC | 9 | 8 | 0 | 1 | +9 | 24 |
| 2 | Manchester City FC | 9 | 7 | 0 | 2 | +10 | 21 |
| 3 | Brighton & Hove Albion FC | 9 | 6 | 1 | 2 | +17 | 19 |
| 4 | Chelsea FC | 9 | 5 | 1 | 3 | +4 | 16 |
| 5 | Everton FC | 10 | 4 | 4 | 2 | +2 | 16 |
| 6 | Liverpool FC | 9 | 4 | 3 | 2 | +2 | 15 |