Liga Profesional Argentina
Independiente
6-5-5
Deportivo Riestra
2-6-8
Estadio Libertadores de América, Avellaneda, Argentina
Independiente played Deportivo Riestra in the Liga Profesional Argentina on Fri, Nov 6, 2026. Independiente won 2-1.
| Independiente | Deportivo Riestra | |
|---|---|---|
| 11 | Fouls | 14 |
| 1 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 3 |
| 8 | Corner Kicks | 3 |
| 3 | Saves | 1 |
| 53 | Possession | 47 |
| 8 | SHOTS | 10 |
| 2 | ON GOAL | 3 |
| 0.3 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 181 | Accurate Passes | 140 |
| 260 | Passes | 234 |
| 0.7 | Pass Completion % | 0.6 |
| 8 | Accurate Crosses | 3 |
| 19 | Crosses | 14 |
| 0.4 | Cross % | 0.2 |
| 54 | Long Balls | 66 |
| 20 | Accurate Long Balls | 17 |
| 0.4 | Long Balls % | 0.3 |
| 2 | Blocked Shots | 3 |
| 12 | Effective Tackles | 16 |
| 18 | Tackles | 18 |
| 0.7 | Tackle % | 0.9 |
| 7 | Interceptions | 5 |
| 30 | Effective Clearances | 18 |
| 30 | Clearances | 18 |
Serie A · 4h ago
Serie A · 2d ago
Serie A · 3d ago
Bundesliga · 11h ago
Premier League · 1d ago
Premier League · 1d ago
Premier League · 2d ago
Bundesliga · 2d ago
See all videos
1 of 9
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC | 9 | 8 | 0 | 1 | +9 | 24 |
| 2 | Manchester City FC | 9 | 7 | 0 | 2 | +10 | 21 |
| 3 | Brighton & Hove Albion FC | 9 | 6 | 1 | 2 | +17 | 19 |
| 4 | Chelsea FC | 9 | 5 | 1 | 3 | +4 | 16 |
| 5 | Everton FC | 10 | 4 | 4 | 2 | +2 | 16 |
| 6 | Liverpool FC | 9 | 4 | 3 | 2 | +2 | 15 |