Liga Profesional Argentina
San Lorenzo
5-4-7
Platense
5-5-6
Estadio Pedro Bidegain, Buenos Aires, Argentina
San Lorenzo played Platense in the Liga Profesional Argentina on Fri, Nov 6, 2026. Platense won 2-0.
| San Lorenzo | Platense | |
|---|---|---|
| 12 | Fouls | 11 |
| 2 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 2 | Offsides | 1 |
| 3 | Corner Kicks | 2 |
| 1 | Saves | 4 |
| 43.3 | Possession | 56.7 |
| 13 | SHOTS | 4 |
| 4 | ON GOAL | 3 |
| 0.3 | On Target % | 0.8 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 108 | Accurate Passes | 181 |
| 188 | Passes | 249 |
| 0.6 | Pass Completion % | 0.7 |
| 4 | Accurate Crosses | 2 |
| 11 | Crosses | 12 |
| 0.4 | Cross % | 0.2 |
| 61 | Long Balls | 43 |
| 24 | Accurate Long Balls | 19 |
| 0.4 | Long Balls % | 0.4 |
| 3 | Blocked Shots | 0 |
| 9 | Effective Tackles | 7 |
| 12 | Tackles | 9 |
| 0.8 | Tackle % | 0.8 |
| 10 | Interceptions | 5 |
| 20 | Effective Clearances | 24 |
| 20 | Clearances | 24 |
Serie A · 4h ago
Serie A · 2d ago
Serie A · 3d ago
Bundesliga · 11h ago
Premier League · 1d ago
Premier League · 1d ago
Premier League · 2d ago
Bundesliga · 2d ago
See all videos
1 of 9
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC | 9 | 8 | 0 | 1 | +9 | 24 |
| 2 | Manchester City FC | 9 | 7 | 0 | 2 | +10 | 21 |
| 3 | Brighton & Hove Albion FC | 9 | 6 | 1 | 2 | +17 | 19 |
| 4 | Chelsea FC | 9 | 5 | 1 | 3 | +4 | 16 |
| 5 | Everton FC | 10 | 4 | 4 | 2 | +2 | 16 |
| 6 | Liverpool FC | 9 | 4 | 3 | 2 | +2 | 15 |