NBA
Toronto Raptors
5-9
New York Knicks
8-6
Follow
The Knicks secured a solid victory on Wednesday, November 18, 2026, edging the Raptors 111-102 in a regular‑season NBA showdown. The win gave New York a boost in the league standings as they continued their early‑season push.
Toronto was left to regroup after the loss, which highlighted the challenges they face in the competitive Eastern Conference as the season unfolds.
| Toronto Raptors | New York Knicks | |
|---|---|---|
| 39-78 | FG | 41-78 |
| 50 | Field Goal % | 53 |
| 14-35 | 3PT | 12-35 |
| 40 | Three Point % | 34 |
| 10-18 | FT | 17-19 |
| 56 | Free Throw % | 89 |
| 23 | Rebounds | 44 |
| 5 | Offensive Rebounds | 12 |
| 18 | Defensive Rebounds | 32 |
| 27 | Assists | 25 |
| 5 | Steals | 3 |
| 6 | Blocks | 4 |
| 5 | Turnovers | 12 |
| 1 | Team Turnovers | 1 |
| 6 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 1 | Flagrant Fouls | 0 |
| 11 | Points Conceded Off Turnovers | 22 |
| 14 | Fast Break Points | 7 |
| 44 | Points in Paint | 54 |
| 20 | Fouls | 20 |
| 13 | Largest Lead | 9 |
| 10 | Lead Changes | 10 |
| 58 | Percent Led | 30 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | 39 | 22 | 9-17 | 2-8 | 2-6 | 5 | 5 | 0 | 0 | 1 | 0 | 5 | 1 | -13 |
| Scottie Barnes | 34 | 20 | 7-14 | 1-2 | 5-6 | 4 | 2 | 0 | 0 | 2 | 1 | 3 | 5 | -8 |
| Collin Murray-Boyles | 33 | 8 | 4-6 | 0-0 | 0-0 | 1 | 3 | 1 | 1 | 3 | 1 | 0 | 3 | -18 |
| Immanuel Quickley | 34 | 14 | 6-11 | 2-5 | 0-0 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 3 | -19 |
| Ja'Kobe Walter | 33 | 25 | 9-15 | 7-12 | 0-0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 3 | -2 |
| Jamison Battle | 7 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -4 |
| Allen Graves | 13 | 3 | 1-3 | 1-3 | 0-0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | +7 |
| Jakob Poeltl | 18 | 3 | 1-3 | 0-0 | 1-2 | 6 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | +6 |
| Jamal Shead | 20 | 7 | 2-7 | 1-3 | 2-4 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | +4 |
| Alijah Martin | 8 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | +2 |
| Kyle Anderson | ||||||||||||||
| Trayce Jackson-Davis | ||||||||||||||
| Jaden Bradley | ||||||||||||||
| Total | 102 | 39-78 | 14-35 | 10-18 | 23 | 27 | 5 | 5 | 6 | 5 | 18 | 20 |
NBA · 5h ago
NBA · 14h ago
NBA · 14h ago
See all videos