NBA
San Antonio Spurs
12-3
Detroit Pistons
9-4
Follow
The Detroit Pistons secured a 105-93 victory over the San Antonio Spurs in an NBA contest on Wednesday, November 18, 2026. The Pistons demonstrated their dominance throughout the game, outscoring the Spurs by a twelve-point margin to claim the win.
| San Antonio Spurs | Detroit Pistons | |
|---|---|---|
| 37-89 | FG | 45-91 |
| 42 | Field Goal % | 49 |
| 9-40 | 3PT | 6-25 |
| 22 | Three Point % | 24 |
| 10-14 | FT | 9-12 |
| 71 | Free Throw % | 75 |
| 43 | Rebounds | 43 |
| 15 | Offensive Rebounds | 13 |
| 28 | Defensive Rebounds | 30 |
| 25 | Assists | 31 |
| 4 | Steals | 10 |
| 4 | Blocks | 3 |
| 13 | Turnovers | 9 |
| 2 | Team Turnovers | 2 |
| 15 | Total Turnovers | 11 |
| 2 | Technical Fouls | 0 |
| 2 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 22 | Points Conceded Off Turnovers | 14 |
| 15 | Fast Break Points | 24 |
| 44 | Points in Paint | 60 |
| 14 | Fouls | 19 |
| 14 | Largest Lead | 12 |
| 3 | Lead Changes | 3 |
| 58 | Percent Led | 37 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Wembanyama | 34 | 25 | 11-23 | 1-8 | 2-2 | 18 | 4 | 3 | 1 | 1 | 5 | 13 | 1 | +6 |
| De'Aaron Fox | 34 | 6 | 3-10 | 0-5 | 0-0 | 2 | 2 | 3 | 2 | 0 | 0 | 2 | 3 | -11 |
| Devin Vassell | 36 | 12 | 4-10 | 2-6 | 2-3 | 5 | 4 | 0 | 1 | 0 | 1 | 4 | 2 | -8 |
| Stephon Castle | 31 | 10 | 3-11 | 2-5 | 2-4 | 2 | 7 | 3 | 0 | 0 | 1 | 1 | 2 | -4 |
| Dylan Harper | 35 | 20 | 8-14 | 0-4 | 4-5 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | +7 |
| Harrison Barnes | 10 | 0 | 0-3 | 0-1 | 0-0 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | +3 |
| Keldon Johnson | 15 | 4 | 2-5 | 0-1 | 0-0 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | -17 |
| Julian Champagnie | 30 | 14 | 5-10 | 4-9 | 0-0 | 6 | 0 | 0 | 0 | 1 | 2 | 4 | 4 | -11 |
| Carter Bryant | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| Luke Kornet | 14 | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | -18 |
| Tarris Reed Jr. | ||||||||||||||
| Jordan McLaughlin | ||||||||||||||
| Total | 93 | 37-89 | 9-40 | 10-14 | 43 | 25 | 13 | 4 | 4 | 15 | 28 | 14 |
NBA · 6h ago
NBA · 15h ago
NBA · 15h ago
See all videos