NBA
Sacramento Kings
1-10
Orlando Magic
3-7
Follow
Orlando continued its early‑season push on Wednesday, Nov 11, 2026, edging out the Sacramento Kings 107‑100 in a regular‑season NBA showdown. The Magic secured the win on the road, improving their record while the Kings fell short in the contest.
The game, part of the league’s ongoing schedule, saw Orlando finish with a seven‑point margin, leaving Sacramento to regroup as the season progresses.

| Sacramento Kings | Orlando Magic | |
|---|---|---|
| 33-76 | FG | 40-91 |
| 43 | Field Goal % | 44 |
| 16-34 | 3PT | 10-37 |
| 47 | Three Point % | 27 |
| 18-22 | FT | 17-18 |
| 82 | Free Throw % | 94 |
| 35 | Rebounds | 49 |
| 5 | Offensive Rebounds | 13 |
| 30 | Defensive Rebounds | 36 |
| 19 | Assists | 21 |
| 8 | Steals | 9 |
| 7 | Blocks | 4 |
| 20 | Turnovers | 12 |
| 1 | Team Turnovers | 2 |
| 21 | Total Turnovers | 14 |
| 0 | Technical Fouls | 2 |
| 0 | Total Technical Fouls | 2 |
| 0 | Flagrant Fouls | 0 |
| 33 | Points Conceded Off Turnovers | 20 |
| 11 | Fast Break Points | 17 |
| 28 | Points in Paint | 58 |
| 16 | Fouls | 18 |
| 5 | Largest Lead | 14 |
| 5 | Lead Changes | 5 |
| 11 | Percent Led | 83 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Domantas Sabonis | 24 | 0 | 0-2 | 0-1 | 0-2 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | -14 |
| De'Andre Hunter | 34 | 15 | 5-11 | 3-6 | 2-2 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | -8 |
| Precious Achiuwa | 14 | 10 | 3-6 | 1-2 | 3-3 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | -9 |
| Zach LaVine | 33 | 31 | 10-16 | 6-9 | 5-5 | 3 | 2 | 5 | 2 | 0 | 0 | 3 | 2 | +8 |
| Darius Acuff Jr. | 40 | 29 | 10-21 | 4-9 | 5-6 | 4 | 6 | 4 | 2 | 0 | 0 | 4 | 2 | -5 |
| Leaky Black | 18 | 0 | 0-4 | 0-3 | 0-0 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | +3 |
| Keegan Murray | 24 | 11 | 4-9 | 2-3 | 1-2 | 2 | 1 | 2 | 0 | 4 | 0 | 2 | 3 | -12 |
| Dylan Cardwell | 29 | 1 | 0-4 | 0-0 | 1-1 | 12 | 1 | 4 | 2 | 2 | 3 | 9 | 2 | +7 |
| Malik Monk | 3 | 1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| Daeqwon Plowden | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emanuel Sharp | 19 | 2 | 1-3 | 0-1 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | -4 |
| Alex Karaban | ||||||||||||||
| Total | 100 | 33-76 | 16-34 | 18-22 | 35 | 19 | 20 | 8 | 7 | 5 | 30 | 16 |
NBA · 15h ago
NBA · 16h ago
NBA · 16h ago
See all videos