NBA
Portland Trail Blazers
7-3
Oklahoma City Thunder
8-3
Follow
The Portland Trail Blazers secured a decisive 123-103 victory over the Oklahoma City Thunder in an NBA contest held on Wednesday, November 11, 2026.
Portland dominated the scoreboard, outscoring Oklahoma City by twenty points to claim the win in the league matchup.

| Portland Trail Blazers | Oklahoma City Thunder | |
|---|---|---|
| 40-91 | FG | 37-84 |
| 44 | Field Goal % | 44 |
| 19-50 | 3PT | 8-22 |
| 38 | Three Point % | 36 |
| 24-26 | FT | 21-27 |
| 92 | Free Throw % | 78 |
| 44 | Rebounds | 45 |
| 11 | Offensive Rebounds | 11 |
| 33 | Defensive Rebounds | 34 |
| 26 | Assists | 20 |
| 4 | Steals | 4 |
| 4 | Blocks | 4 |
| 8 | Turnovers | 12 |
| 1 | Team Turnovers | 0 |
| 9 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Conceded Off Turnovers | 11 |
| 13 | Fast Break Points | 10 |
| 34 | Points in Paint | 38 |
| 21 | Fouls | 24 |
| 22 | Largest Lead | 5 |
| 14 | Lead Changes | 14 |
| 69 | Percent Led | 19 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toumani Camara | 30 | 12 | 3-9 | 2-7 | 4-4 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | +18 |
| Deni Avdija | 34 | 24 | 8-15 | 2-4 | 6-8 | 6 | 8 | 3 | 1 | 0 | 0 | 6 | 0 | +21 |
| Donovan Clingan | 26 | 7 | 3-6 | 1-2 | 0-0 | 13 | 3 | 1 | 0 | 2 | 4 | 9 | 3 | +16 |
| Damian Lillard | 24 | 25 | 8-15 | 4-10 | 5-5 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 2 | +20 |
| Sidy Cissoko | 33 | 17 | 5-14 | 3-10 | 4-4 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 4 | +9 |
| Robert Williams III | 15 | 6 | 3-3 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | +5 |
| Micah Potter | 5 | 0 | 0-1 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | -2 |
| Branden Carlson | 8 | 2 | 1-3 | 0-1 | 0-0 | 5 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | -1 |
| Yang Hansen | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -2 |
| Jrue Holiday | 25 | 11 | 4-8 | 2-6 | 1-1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | +14 |
| Scoot Henderson | 23 | 11 | 3-12 | 3-5 | 2-2 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | +2 |
| Chris Youngblood | 14 | 8 | 2-5 | 2-4 | 2-2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Total | 123 | 40-91 | 19-50 | 24-26 | 44 | 26 | 8 | 4 | 4 | 11 | 33 | 21 |
NBA · 17h ago
NBA · 18h ago
NBA · 18h ago
See all videos