NBA
Minnesota Timberwolves
10-4
Portland Trail Blazers
9-4
Follow
The Minnesota Timberwolves edged out the Portland Trail Blazers 106-98 on Tuesday night, November 17, 2026, in a regular‑season NBA showdown. The win gave the Wolves a solid victory on the road as they continued their campaign in the league.
Portland fell short despite a competitive effort, allowing Minnesota to secure the eight‑point margin and improve their standing in the early part of the season.
| Minnesota Timberwolves | Portland Trail Blazers | |
|---|---|---|
| 33-87 | FG | 37-95 |
| 38 | Field Goal % | 39 |
| 10-34 | 3PT | 12-41 |
| 29 | Three Point % | 29 |
| 30-39 | FT | 12-15 |
| 77 | Free Throw % | 80 |
| 53 | Rebounds | 49 |
| 14 | Offensive Rebounds | 12 |
| 39 | Defensive Rebounds | 37 |
| 21 | Assists | 25 |
| 7 | Steals | 5 |
| 5 | Blocks | 9 |
| 13 | Turnovers | 13 |
| 0 | Team Turnovers | 1 |
| 13 | Total Turnovers | 14 |
| 0 | Technical Fouls | 2 |
| 0 | Total Technical Fouls | 2 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Conceded Off Turnovers | 22 |
| 18 | Fast Break Points | 7 |
| 44 | Points in Paint | 46 |
| 21 | Fouls | 28 |
| 20 | Largest Lead | 10 |
| 6 | Lead Changes | 6 |
| 65 | Percent Led | 28 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDaniels | 31 | 13 | 5-11 | 0-2 | 3-3 | 6 | 3 | 2 | 2 | 2 | 2 | 4 | 3 | +5 |
| Jonathan Kuminga | 29 | 13 | 5-12 | 1-2 | 2-2 | 9 | 1 | 1 | 0 | 0 | 2 | 7 | 3 | +7 |
| Rudy Gobert | 32 | 18 | 5-10 | 0-0 | 8-14 | 15 | 3 | 2 | 0 | 2 | 5 | 10 | 2 | +8 |
| Ayo Dosunmu | 30 | 8 | 3-11 | 2-7 | 0-0 | 5 | 2 | 1 | 0 | 0 | 1 | 4 | 3 | +13 |
| LaMelo Ball | 24 | 6 | 2-13 | 2-9 | 0-1 | 5 | 0 | 1 | 2 | 0 | 0 | 5 | 1 | +4 |
| Trey Lyles | 19 | 9 | 3-5 | 2-3 | 1-2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | +16 |
| Cody Williams | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -10 |
| Isaiah Evans | 4 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -10 |
| Joan Beringer | 16 | 0 | 0-1 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | -2 |
| Terrence Shannon Jr. | 35 | 34 | 8-11 | 3-4 | 15-16 | 3 | 6 | 4 | 1 | 0 | 1 | 2 | 4 | +7 |
| Bones Hyland | 13 | 5 | 2-9 | 0-5 | 1-1 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | +12 |
| Zyon Pullin | 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -10 |
| Total | 106 | 33-87 | 10-34 | 30-39 | 53 | 21 | 13 | 7 | 5 | 14 | 39 | 21 |
NBA · 9h ago
NBA · 9h ago
NBA · 9h ago
See all videos