NBA
New York Knicks
6-5
Cleveland Cavaliers
6-6
Follow
The Cleveland Cavaliers secured a 115-107 victory over the New York Knicks in an NBA contest held on Thursday, November 12, 2026. The Cavaliers emerged as the winners in this league matchup, outscoring the Knicks by eight points to claim the win.

| New York Knicks | Cleveland Cavaliers | |
|---|---|---|
| 41-83 | FG | 40-85 |
| 49 | Field Goal % | 47 |
| 14-39 | 3PT | 15-38 |
| 36 | Three Point % | 39 |
| 11-11 | FT | 20-25 |
| 100 | Free Throw % | 80 |
| 34 | Rebounds | 40 |
| 7 | Offensive Rebounds | 11 |
| 27 | Defensive Rebounds | 29 |
| 33 | Assists | 23 |
| 5 | Steals | 8 |
| 4 | Blocks | 9 |
| 11 | Turnovers | 9 |
| 1 | Team Turnovers | 1 |
| 12 | Total Turnovers | 10 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Conceded Off Turnovers | 19 |
| 10 | Fast Break Points | 14 |
| 44 | Points in Paint | 42 |
| 21 | Fouls | 18 |
| 2 | Largest Lead | 12 |
| 3 | Lead Changes | 3 |
| 5 | Percent Led | 89 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OG Anunoby | 34 | 14 | 3-9 | 2-6 | 6-6 | 6 | 2 | 3 | 2 | 1 | 1 | 5 | 1 | -2 |
| Karl-Anthony Towns | 34 | 21 | 7-11 | 2-5 | 5-5 | 11 | 8 | 2 | 0 | 1 | 0 | 11 | 3 | +3 |
| Josh Hart | 26 | 6 | 3-8 | 0-3 | 0-0 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | -3 |
| Mikal Bridges | 17 | 2 | 1-3 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | -2 |
| Jalen Brunson | 35 | 27 | 12-23 | 3-8 | 0-0 | 3 | 5 | 2 | 1 | 1 | 0 | 3 | 3 | -20 |
| Mohamed Diawara | 11 | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
| Andre Drummond | 14 | 0 | 0-2 | 0-0 | 0-0 | 4 | 3 | 1 | 0 | 1 | 2 | 2 | 3 | -9 |
| Landry Shamet | 29 | 12 | 5-8 | 2-4 | 0-0 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | +7 |
| Miles McBride | 27 | 19 | 7-13 | 5-10 | 0-0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | -18 |
| Tyler Kolek | 13 | 4 | 2-3 | 0-1 | 0-0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 3 | +12 |
| Pacome Dadiet | ||||||||||||||
| James Wiseman | ||||||||||||||
| Jordan Clarkson | ||||||||||||||
| Jose Alvarado | ||||||||||||||
| Total | 107 | 41-83 | 14-39 | 11-11 | 34 | 33 | 11 | 5 | 4 | 7 | 27 | 21 |
NBA Β· 17h ago
NBA Β· 18h ago
NBA Β· 18h ago
See all videos