NBA
New York Knicks
6-4
Milwaukee Bucks
1-10
Follow
The New York Knicks continued their early-season momentum with a commanding 117-85 victory over the Milwaukee Bucks on Wednesday, November 11, 2026. The win marked another strong outing for the Knicks, who extended their lead in the competitive NBA landscape with a dominant performance against a Bucks side still finding its rhythm.

| New York Knicks | Milwaukee Bucks | |
|---|---|---|
| 40-89 | FG | 30-79 |
| 45 | Field Goal % | 38 |
| 17-44 | 3PT | 16-44 |
| 39 | Three Point % | 36 |
| 20-25 | FT | 9-10 |
| 80 | Free Throw % | 90 |
| 59 | Rebounds | 32 |
| 18 | Offensive Rebounds | 7 |
| 41 | Defensive Rebounds | 25 |
| 26 | Assists | 20 |
| 7 | Steals | 7 |
| 3 | Blocks | 4 |
| 10 | Turnovers | 12 |
| 1 | Team Turnovers | 2 |
| 11 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 16 | Points Conceded Off Turnovers | 25 |
| 4 | Fast Break Points | 13 |
| 38 | Points in Paint | 28 |
| 13 | Fouls | 25 |
| 32 | Largest Lead | 3 |
| 7 | Lead Changes | 7 |
| 87 | Percent Led | 8 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OG Anunoby | 29 | 19 | 6-12 | 5-8 | 2-2 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | +26 |
| Karl-Anthony Towns | 27 | 21 | 5-14 | 2-9 | 9-14 | 16 | 3 | 3 | 2 | 1 | 3 | 13 | 1 | +21 |
| Mikal Bridges | 17 | 4 | 2-6 | 0-0 | 0-0 | 5 | 1 | 0 | 3 | 1 | 2 | 3 | 0 | -4 |
| Landry Shamet | 28 | 10 | 4-7 | 2-5 | 0-0 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | +24 |
| Jalen Brunson | 28 | 23 | 7-18 | 1-3 | 8-8 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | +5 |
| Dalton Knecht | 8 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| Pacome Dadiet | 6 | 8 | 3-5 | 1-3 | 1-1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | +4 |
| Mohamed Diawara | 18 | 5 | 2-6 | 1-4 | 0-0 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | +9 |
| Andre Drummond | 16 | 2 | 1-1 | 0-0 | 0-0 | 14 | 3 | 1 | 0 | 0 | 5 | 9 | 1 | +7 |
| James Wiseman | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | +4 |
| Jordan Clarkson | 11 | 2 | 1-5 | 0-1 | 0-0 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| Jose Alvarado | 6 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | +4 |
| Miles McBride | 25 | 8 | 3-6 | 2-5 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | +39 |
| Tyler Kolek | 15 | 12 | 5-6 | 2-3 | 0-0 | 3 | 4 | 1 | 0 | 1 | 1 | 2 | 2 | +23 |
| Total | 117 | 40-89 | 17-44 | 20-25 | 59 | 26 | 10 | 7 | 3 | 18 | 41 | 13 |
NBA Β· 17h ago
NBA Β· 18h ago
NBA Β· 18h ago
See all videos