NBA

Golden State Warriors
2-3

Los Angeles Lakers
4-1
Follow
The Golden State Warriors are set to clash with the Los Angeles Lakers in an upcoming NBA matchup. Basketball fans can look forward to the action when the two teams meet on the court.
The game is scheduled for tipoff on Saturday, October 31, 2026, at 2:00 AM UTC.

| Golden State Warriors | Los Angeles Lakers | |
|---|---|---|
| 5-21 | FG | 13-22 |
| 24 | Field Goal % | 59 |
| 4-9 | 3PT | 7-13 |
| 44 | Three Point % | 54 |
| 1-2 | FT | 2-5 |
| 50 | Free Throw % | 40 |
| 7 | Rebounds | 13 |
| 3 | Offensive Rebounds | 3 |
| 4 | Defensive Rebounds | 10 |
| 5 | Assists | 9 |
| 5 | Steals | 5 |
| 0 | Blocks | 5 |
| 9 | Turnovers | 6 |
| 1 | Team Turnovers | 0 |
| 10 | Total Turnovers | 6 |
| 0 | Technical Fouls | 2 |
| 0 | Total Technical Fouls | 2 |
| 0 | Flagrant Fouls | 0 |
| 17 | Points Conceded Off Turnovers | 3 |
| 6 | Fast Break Points | 6 |
| 2 | Points in Paint | 12 |
| 6 | Fouls | 2 |
| 2 | Largest Lead | 20 |
| 1 | Lead Change | 1 |
| 2 | Percent Led | 94 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draymond Green | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | -8 |
| Gui Santos | 7 | 0 | 0-3 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | -15 |
| Yaxel Lendeborg | 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | -21 |
| Stephen Curry | 7 | 6 | 2-4 | 2-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | -8 |
| Brandin Podziemski | 7 | 2 | 1-4 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -15 |
| Georges Niang | 4 | 6 | 2-2 | 2-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -5 |
| Al Horford | 4 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -11 |
| Gary Payton II | 3 | 0 | 0-3 | 0-1 | 0-0 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | +1 |
| De'Anthony Melton | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -5 |
| Brandon Williams | 4 | 1 | 0-2 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -12 |
| Malevy Leons | ||||||||||||||
| Charles Bassey | ||||||||||||||
| LJ Cryer | ||||||||||||||
| Will Richard | ||||||||||||||
| Total | 15 | 5-21 | 4-9 | 1-2 | 7 | 5 | 9 | 5 | 0 | 3 | 4 | 6 |
NBA · 36m ago
NBA · 22h ago
NBA · 1d ago
See all videos