Primeira Liga
FC Famalicão
FC Arouca
FC Famalicão played FC Arouca in the Primeira Liga on Fri, Nov 6, 2026. FC Famalicão won 1-0. FC Famalicão sit 10th in the table with 13 points from 11 games (3W 4D 4L), while FC Arouca are 5th with 20 points from 11 games (6W 2D 3L).
| FC Famalicao | Arouca | |
|---|---|---|
| 8 | Fouls | 15 |
| 2 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 3 | Offsides | 1 |
| 9 | Corner Kicks | 2 |
| 3 | Saves | 4 |
| 52.8 | Possession | 47.2 |
| 14 | SHOTS | 7 |
| 5 | ON GOAL | 3 |
| 0.4 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 461 | Accurate Passes | 420 |
| 521 | Passes | 477 |
| 0.9 | Pass Completion % | 0.9 |
| 3 | Accurate Crosses | 3 |
| 24 | Crosses | 14 |
| 0.1 | Cross % | 0.2 |
| 40 | Long Balls | 46 |
| 22 | Accurate Long Balls | 21 |
| 0.6 | Long Balls % | 0.5 |
| 5 | Blocked Shots | 0 |
| 11 | Effective Tackles | 8 |
| 18 | Tackles | 14 |
| 0.6 | Tackle % | 0.6 |
| 6 | Interceptions | 8 |
| 17 | Effective Clearances | 31 |
| 17 | Clearances | 31 |
Serie A · 4h ago
Serie A · 2d ago
Serie A · 3d ago
Bundesliga · 11h ago
Premier League · 1d ago
Premier League · 1d ago
Premier League · 2d ago
Bundesliga · 2d ago
See all videos
1 of 9
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC | 9 | 8 | 0 | 1 | +9 | 24 |
| 2 | Manchester City FC | 9 | 7 | 0 | 2 | +10 | 21 |
| 3 | Brighton & Hove Albion FC | 9 | 6 | 1 | 2 | +17 | 19 |
| 4 | Chelsea FC | 9 | 5 | 1 | 3 | +4 | 16 |
| 5 | Everton FC | 10 | 4 | 4 | 2 | +2 | 16 |
| 6 | Liverpool FC | 9 | 4 | 3 | 2 | +2 | 15 |