NBA
Dallas Mavericks
8-7
Golden State Warriors
8-7
Follow
The Dallas Mavericks dispatched the Golden State Warriors 116-94 on Thursday, November 19, 2026, in a regular‑season NBA showdown. The victory highlighted Dallas’ offensive firepower while limiting the Warriors to just under 100 points.
The win improves the Mavericks’ standing in the league as they continue their campaign, while the Warriors head home after a tough loss on the road.

| Dallas Mavericks | Golden State Warriors | |
|---|---|---|
| 42-83 | FG | 38-89 |
| 51 | Field Goal % | 43 |
| 17-41 | 3PT | 9-38 |
| 41 | Three Point % | 24 |
| 15-19 | FT | 9-17 |
| 79 | Free Throw % | 53 |
| 42 | Rebounds | 37 |
| 11 | Offensive Rebounds | 12 |
| 31 | Defensive Rebounds | 25 |
| 34 | Assists | 28 |
| 11 | Steals | 14 |
| 7 | Blocks | 6 |
| 19 | Turnovers | 17 |
| 1 | Team Turnovers | 2 |
| 20 | Total Turnovers | 19 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 21 | Points Conceded Off Turnovers | 18 |
| 20 | Fast Break Points | 14 |
| 48 | Points in Paint | 52 |
| 21 | Fouls | 19 |
| 29 | Largest Lead | 2 |
| 3 | Lead Changes | 3 |
| 98 | Percent Led | 2 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Martin | 20 | 8 | 3-6 | 2-4 | 0-0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 1 | +24 |
| Daniel Gafford | 24 | 6 | 3-6 | 0-0 | 0-2 | 6 | 2 | 1 | 0 | 2 | 1 | 5 | 2 | +28 |
| P.J. Washington | 25 | 21 | 7-10 | 5-7 | 2-2 | 5 | 2 | 0 | 1 | 3 | 3 | 2 | 1 | +32 |
| Cooper Flagg | 34 | 33 | 11-15 | 3-5 | 8-8 | 5 | 9 | 5 | 3 | 0 | 2 | 3 | 3 | +32 |
| Kyrie Irving | 29 | 17 | 7-15 | 1-6 | 2-2 | 6 | 5 | 1 | 3 | 0 | 2 | 4 | 2 | +22 |
| Naji Marshall | 27 | 12 | 4-8 | 2-4 | 2-2 | 5 | 2 | 2 | 2 | 0 | 0 | 5 | 2 | -9 |
| Santi Aldama | 6 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Morez Johnson Jr. | 15 | 3 | 1-5 | 0-1 | 1-3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | -6 |
| Zaccharie Risacher | 18 | 3 | 1-6 | 1-5 | 0-0 | 3 | 0 | 2 | 1 | 2 | 1 | 2 | 2 | -5 |
| Moussa Cisse | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -1 |
| Marcus Sasser | 4 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | -1 |
| Max Christie | 8 | 5 | 2-3 | 1-2 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | -6 |
| Walter Clayton Jr. | 27 | 8 | 3-7 | 2-5 | 0-0 | 2 | 7 | 3 | 0 | 0 | 0 | 2 | 2 | +4 |
| Total | 116 | 42-83 | 17-41 | 15-19 | 42 | 34 | 19 | 11 | 7 | 11 | 31 | 21 |
NBA · 5h ago
NBA · 5h ago
NBA · 5h ago
See all videos