NBA
Charlotte Hornets
3-7
Cleveland Cavaliers
5-5
Follow
The Charlotte Hornets and Cleveland Cavaliers are set to meet in an NBA contest scheduled for Tuesday, November 10, 2026. Tipoff is confirmed for 12:00 AM UTC, marking the start of this matchup between the two franchises.
With no further details available on form or standings, the focus remains on the upcoming fixture itself as the teams prepare for their scheduled encounter.
| Charlotte Hornets | Cleveland Cavaliers | |
|---|---|---|
| 2-7 | FG | 3-3 |
| 29 | Field Goal % | 100 |
| 1-3 | 3PT | 1-1 |
| 33 | Three Point % | 100 |
| 0-0 | FT | 2-2 |
| 0 | Free Throw % | 100 |
| 2 | Rebounds | 2 |
| 2 | Offensive Rebounds | 0 |
| 0 | Defensive Rebounds | 2 |
| 1 | Assists | 1 |
| 1 | Steals | 0 |
| 0 | Blocks | 0 |
| 0 | Turnovers | 1 |
| 0 | Team Turnovers | 0 |
| 0 | Total Turnovers | 1 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 0 | Points Conceded Off Turnovers | 0 |
| 0 | Fast Break Points | 0 |
| 2 | Points in Paint | 4 |
| 2 | Fouls | 0 |
| 0 | Largest Lead | 7 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 0 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naz Reid | 3 | 2 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
| Ryan Kalkbrenner | 3 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | -4 |
| Grayson Allen | 3 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
| Coby White | 3 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Sion James | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Royce O'Neale | ||||||||||||||
| Michael Ajayi | ||||||||||||||
| Tidjane Salaun | ||||||||||||||
| Hannes Steinbach | ||||||||||||||
| PJ Hall | ||||||||||||||
| Christian Anderson | ||||||||||||||
| Liam McNeeley | ||||||||||||||
| Total | 5 | 2-7 | 1-3 | 0-0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
NBA · 19h ago
NBA · 19h ago
NBA · 20h ago
See all videos