NBA
Atlanta Hawks
7-4
Los Angeles Lakers
9-2
Follow
The Atlanta Hawks will look to make a statement when they host the Los Angeles Lakers in an NBA contest scheduled for Tuesday, November 10, 2026.
With tipoff set for 12:00 AM UTC, both teams enter this matchup as part of the league's ongoing competitive schedule.
| Atlanta Hawks | Los Angeles Lakers | |
|---|---|---|
| 5-6 | FG | 3-4 |
| 83 | Field Goal % | 75 |
| 2-3 | 3PT | 1-1 |
| 67 | Three Point % | 100 |
| 1-2 | FT | 0-0 |
| 50 | Free Throw % | 0 |
| 2 | Rebounds | 0 |
| 1 | Offensive Rebounds | 0 |
| 1 | Defensive Rebounds | 0 |
| 4 | Assists | 2 |
| 1 | Steals | 0 |
| 0 | Blocks | 1 |
| 0 | Turnovers | 2 |
| 0 | Team Turnovers | 0 |
| 0 | Total Turnovers | 2 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 0 | Points Conceded Off Turnovers | 2 |
| 5 | Fast Break Points | 0 |
| 6 | Points in Paint | 2 |
| 0 | Fouls | 1 |
| 6 | Largest Lead | 0 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 0 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Onyeka Okongwu | 3 | 7 | 2-2 | 2-2 | 1-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | +6 |
| Jalen Johnson | 3 | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 |
| Nickeil Alexander-Walker | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 |
| Dyson Daniels | 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +5 |
| Kingston Flemings | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | +5 |
| Dorian Finney-Smith | ||||||||||||||
| Corey Kispert | ||||||||||||||
| Zuby Ejiofor | ||||||||||||||
| Jock Landale | ||||||||||||||
| CJ McCollum | ||||||||||||||
| Luguentz Dort | ||||||||||||||
| Aaron Wiggins | ||||||||||||||
| Total | 13 | 5-6 | 2-3 | 1-2 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
NBA · 19h ago
NBA · 19h ago
NBA · 20h ago
See all videos