CSA 4-Day Series Division 1
North West
Lions
Day 2: Lions won the toss and elected to field
Senwes Park, Potchefstroom
North West face Lions in the CSA 4-Day Series Division 1 at Senwes Park, Potchefstroom.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dominic Hendricks caught | 39 | 74 | 6 | 0 | 52.7 |
| Onkgomoditse Seletswane caught | 56 | 147 | 6 | 0 | 38.1 |
| Wandile Makwetu caught | 13 | 48 | 2 | 0 | 27.1 |
| Mitchell Van Buuren | 74 | 213 | 9 | 0 | 34.7 |
| Connor Esterhuizen caught | 10 | 26 | 2 | 0 | 38.5 |
| Delano Potgieter lbw | 48 | 109 | 6 | 1 | 44.0 |
| Bjorn Fortuin caught | 8 | 47 | 1 | 0 | 17.0 |
| Gerald Coetzee caught | 57 | 47 | 5 | 4 | 121.3 |
| Codi Yusuf* not out | 50 | 51 | 6 | 1 | 98.0 |
| Nqabayomzi Peter* not out | 14 | 15 | 1 | 1 | 93.3 |
| Extras (b 5, nb 5) | 15 | ||||
| Total | 384/8 (128.2 ov)RR 2.99 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Daryn Dupavillon | 24 | 8 | 65 | 1 | 2.7 |
| Mthiwekhaya Nabe | 19 | 6 | 35 | 0 | 1.84 |
| Ruan de Swardt | 20 | 7 | 69 | 2 | 3.45 |
| Alfred Mothoa | 23.2 | 9 | 76 | 2 | 3.25 |
| Lleyton Troskie | 19 | 2 | 62 | 1 | 3.26 |
| Wihan Lubbe | 20 | 3 | 57 | 2 | 2.85 |
| Juan James | 3 | 0 | 14 | 0 | 4.66 |
cricket.com.au · 14h ago
Sky Sports Cricket · 1d ago
Star Sports · 1d ago
Star Sports · 1d ago
ICC · 2d ago
Star Sports · 2d ago
cricket.com.au · 2d ago
cricket.com.au · 2d ago
See all videos