Pro50 Championship
Mountaineers
Southern Rocks
Live
Mutare (Umtali) Sports Club
The Mountaineers took on Southern Rocks in a Pro50 Championship clash at Mutare (Umtali) Sports Club. Both sides met in the domestic one‑day competition, adding another fixture to the league schedule.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joylord Gumbie lbw | 1 | 5 | 0 | 0 | 20.0 |
| Takudzwa Nyamugure caught | 19 | 32 | 3 | 0 | 59.4 |
| Kevin Kasuza caught | 1 | 8 | 0 | 0 | 12.5 |
| Alistair Frost caught | 5 | 13 | 0 | 0 | 38.5 |
| Ronak Patel stumped | 35 | 60 | 3 | 0 | 58.3 |
| Timycen Maruma* not out | 43 | 71 | 5 | 0 | 60.6 |
| Simbarashe Mudzengerere | 1 | 4 | 0 | 0 | 25.0 |
| Spencer Magodo* not out | 11 | 18 | 1 | 0 | 61.1 |
| Extras | 11 | ||||
| Total | 127/6 (35 ov)RR 3.63 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fortune Mhlanga | 7 | 1 | 24 | 2 | 3.42 |
| Tanatswa Chisvo | 7 | 0 | 27 | 2 | 3.85 |
| Owen Muzondo | 7 | 1 | 20 | 1 | 2.85 |
| Samuel Muyambo | 6 | 0 | 28 | 0 | 4.66 |
| Natsai M'shangwe | 8 | 0 | 25 | 1 | 3.12 |
Windies Cricket · 1d ago
Windies Cricket · 2d ago
Windies Cricket · 2d ago
cricket.com.au · 2d ago
See all videos