Abu Dhabi T10
UAE Bulls
Yas Lions
Bulls won by 7 wickets (with 2 balls remaining)
Zayed Cricket Stadium, Abu Dhabi
The UAE Bulls secured a 7-wicket victory over the Yas Lions in their Abu Dhabi T10 fixture at Zayed Cricket Stadium in Abu Dhabi. Chasing a target of 121, the Bulls reached 121/3 in 9.4 overs with two balls remaining to seal the win.
Earlier in the match, the Yas Lions posted a total of 120/3 from their allotted overs. Despite their efforts, the Bulls successfully chased down the target to claim the victory.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aneurin Donald | 10 | 5 | 2 | 0 | 200.0 |
| Andre Fletcher | 68 | 34 | 8 | 3 | 200.0 |
| Khawaja Nafay caught | 35 | 17 | 2 | 3 | 205.9 |
| Shadab Khan* not out | 3 | 3 | 0 | 0 | 100.0 |
| Romario Shepherd* not out | 0 | 1 | 0 | 0 | 0.0 |
| Extras | 5 | ||||
| Total | 121/3 (9.4 ov)RR 12.52 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Akeal Hosein | 1 | 0 | 14 | 0 | 14 |
| Fazalhaq Farooqi | 2 | 0 | 34 | 0 | 17 |
| David Willey | 2 | 0 | 23 | 1 | 11.5 |
| Jason Holder | 2 | 0 | 26 | 0 | 13 |
| Khuzaima Tanveer | 1 | 0 | 14 | 0 | 14 |
| Karim Janat | 1.4 | 0 | 10 | 2 | 6 |
Windies Cricket · 2d ago
Windies Cricket · 3d ago
Windies Cricket · 19h ago
Star Sports · 2d ago
Star Sports · 2d ago
See all videos