NBA
Chicago Bulls
1-9
San Antonio Spurs
10-2
Follow
The Chicago Bulls fell to the San Antonio Spurs 124-119 on Thursday, November 12, 2026, in an NBA showdown. The Spurs edged out the Bulls in a tightly contested game, securing a five‑point victory.
Both teams battled throughout the night, but San Antonio managed to pull ahead in the final moments to claim the win.

| Chicago Bulls | San Antonio Spurs | |
|---|---|---|
| 44-76 | FG | 49-98 |
| 58 | Field Goal % | 50 |
| 15-29 | 3PT | 13-34 |
| 52 | Three Point % | 38 |
| 16-18 | FT | 13-18 |
| 89 | Free Throw % | 72 |
| 40 | Rebounds | 33 |
| 7 | Offensive Rebounds | 11 |
| 33 | Defensive Rebounds | 22 |
| 33 | Assists | 32 |
| 3 | Steals | 16 |
| 4 | Blocks | 7 |
| 19 | Turnovers | 6 |
| 0 | Team Turnovers | 0 |
| 19 | Total Turnovers | 6 |
| 3 | Technical Fouls | 0 |
| 3 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 22 | Points Conceded Off Turnovers | 7 |
| 6 | Fast Break Points | 21 |
| 56 | Points in Paint | 66 |
| 19 | Fouls | 20 |
| 22 | Largest Lead | 15 |
| 8 | Lead Changes | 8 |
| 49 | Percent Led | 41 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Smith | 30 | 23 | 8-9 | 5-5 | 2-2 | 4 | 3 | 0 | 0 | 0 | 3 | 1 | 4 | -31 |
| Isaac Okoro | 23 | 0 | 0-2 | 0-1 | 0-0 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | -12 |
| Matas Buzelis | 31 | 13 | 5-12 | 3-7 | 0-0 | 3 | 2 | 6 | 0 | 0 | 0 | 3 | 1 | -21 |
| Caleb Wilson | 15 | 15 | 5-7 | 2-2 | 3-3 | 5 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | -12 |
| Josh Giddey | 25 | 9 | 4-9 | 1-3 | 0-0 | 2 | 7 | 7 | 0 | 0 | 0 | 2 | 3 | -19 |
| Zach Collins | 3 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | +1 |
| Patrick Williams | 28 | 9 | 4-4 | 0-0 | 1-1 | 7 | 4 | 0 | 0 | 1 | 0 | 7 | 2 | +20 |
| Leonard Miller | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +10 |
| Noa Essengue | 11 | 8 | 3-5 | 1-3 | 1-1 | 4 | 3 | 0 | 0 | 1 | 0 | 4 | 5 | +13 |
| Nic Claxton | 16 | 17 | 5-6 | 0-0 | 7-9 | 6 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | +13 |
| Tre Jones | 28 | 13 | 5-11 | 1-2 | 2-2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | +5 |
| Jordan Hawkins | 24 | 7 | 3-8 | 1-5 | 0-0 | 4 | 2 | 1 | 2 | 1 | 0 | 4 | 0 | -2 |
| Jaylin Sellers | 2 | 3 | 1-1 | 1-1 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +10 |
| Buddy Hield | ||||||||||||||
| Total | 119 | 44-76 | 15-29 | 16-18 | 40 | 33 | 19 | 3 | 4 | 7 | 33 | 19 |
NBA · 17h ago
NBA · 18h ago
NBA · 18h ago
See all videos